South Shore League Basketball | |||||||
2014-2015 | |||||||
Boys: | |||||||
Large: | |||||||
Team | League Wins | League Loss | Non League Win | Non League Loss | |||
Rockland | 1 | 0 | 0 | 0 | |||
Abington | 1 | 0 | 1 | 0 | |||
Norwell | 1 | 0 | 0 | 1 | |||
East Bridgewater | 0 | 1 | 1 | 1 | |||
Randolph | 0 | 1 | 1 | 0 | |||
Small: | |||||||
Team | League Wins | League Loss | Non League Win | Non League Loss | |||
Cohasset | 1 | 0 | 1 | 0 | |||
Hull | 1 | 0 | 0 | 0 | |||
Monomoy | 1 | 1 | 0 | 0 | |||
Mashpee | 0 | 1 | 0 | 1 | |||
Carver | Coach Did Not Report | ||||||
Boys' Leaders: | |||||||
Large: | |||||||
Name | First | School | Avg | ||||
Frazier | Andrew | Rockland | 19 | ||||
Kulka | Stephen | Norwell | 17 | ||||
Dwyer | Brian | Abington | 14.5 | ||||
Donovan | Shawn | Abington | 14 | ||||
MacDonald | Ian | Rockland | 14 | ||||
Cawley | Aidan | Abington | 13.5 | ||||
Hon | Christian | Randolph | 11.5 | ||||
Davis | Terrell | Randolph | 11.5 | ||||
Graham | Ryan | East Bridgewater | 11 | ||||
Volpe | Joe | Norwell | 10 | ||||
Doherty | Jack | Norwell | 10 | ||||
Boys' Leaders: | |||||||
Small: | |||||||
Name | First | School | Avg | ||||
Dubovy | Joey | Hull | 25 | ||||
Martin | Harrison | Cohasset | 20 | ||||
Desouza | Logan | Monomoy | 15.5 | ||||
Ryder | Chris | Monomoy | 13.5 | ||||
Fellini | Gino | Mashpee | 12.5 | ||||
Federle | Patrick | Cohasset | 11 | ||||
Spinola | Joey | Mashpee | 11 | ||||
Hill | Cameron | Hull | 10 | ||||
Hendricks | Shawn | Mashpee | 10 | ||||
Girls: | |||||||
Large: | |||||||
Team | League Wins | League Loss | Non League Win | Non League Loss | |||
Abington | 1 | 0 | 1 | 1 | |||
Norwell | 1 | 0 | 0 | 0 | |||
Rockland | 1 | 0 | 2 | 0 | |||
East Bridgewater | 0 | 1 | 0 | 1 | |||
Randolph | 0 | 1 | 1 | 0 | |||
Small: | |||||||
Team | League Wins | League Loss | Non League Win | Non League Loss | |||
Hull | 1 | 0 | 0 | 0 | |||
Carver | 1 | 0 | 2 | 0 | |||
Monomoy | 0 | 1 | 1 | 0 | |||
Mashpee | 0 | 1 | 0 | 0 | |||
Cohasset | Coach Did Not Report | ||||||
Girls' Leaders: | |||||||
Large: | |||||||
Name | First | School | Avg | ||||
Worden | Jenny | Abington | 18.3 | ||||
Rose | Kyra | Rockland | 16.3 | ||||
Foley | Erin | Abington | 15.5 | ||||
Nichols-LaRosa | Jess | Randolph | 13.5 | ||||
Signori | Olivia | East Bridgewater | 12.5 | ||||
Beal | Ainsley | Norwell | 12 | ||||
Louro | Chayla | Randolph | 11 | ||||
Henriquez | Lexi | Norwell | 11 | ||||
Curtin | Mackenzi | East Bridgewater | 9.5 | ||||
Girls' Leaders: | |||||||
Small: | |||||||
Name | First | School | Avg | ||||
Preston | Hailey | Hull | 23 | ||||
Raftery | Sam | Mashpee | 19 | ||||
Silvia | Raegan | Mashpee | 10 | ||||
Friedel | Christine | Monomoy | 9 |
Monday, December 22, 2014
South Shore League Basketball Standings - Week of December 19
Subscribe to:
Posts (Atom)