South Shore League Basketball | |||||||
2014-2015 | |||||||
Boys: | |||||||
Large: | |||||||
Team | League Wins | League Loss | Non League Win | Non League Loss | |||
Rockland | 1 | 0 | 0 | 0 | |||
Abington | 1 | 0 | 1 | 0 | |||
Norwell | 1 | 0 | 0 | 1 | |||
East Bridgewater | 0 | 1 | 1 | 1 | |||
Randolph | 0 | 1 | 1 | 0 | |||
Small: | |||||||
Team | League Wins | League Loss | Non League Win | Non League Loss | |||
Cohasset | 1 | 0 | 1 | 0 | |||
Hull | 1 | 0 | 0 | 0 | |||
Monomoy | 1 | 1 | 0 | 0 | |||
Mashpee | 0 | 1 | 0 | 1 | |||
Carver | Coach Did Not Report | ||||||
Boys' Leaders: | |||||||
Large: | |||||||
Name | First | School | Avg | ||||
Frazier | Andrew | Rockland | 19 | ||||
Kulka | Stephen | Norwell | 17 | ||||
Dwyer | Brian | Abington | 14.5 | ||||
Donovan | Shawn | Abington | 14 | ||||
MacDonald | Ian | Rockland | 14 | ||||
Cawley | Aidan | Abington | 13.5 | ||||
Hon | Christian | Randolph | 11.5 | ||||
Davis | Terrell | Randolph | 11.5 | ||||
Graham | Ryan | East Bridgewater | 11 | ||||
Volpe | Joe | Norwell | 10 | ||||
Doherty | Jack | Norwell | 10 | ||||
Boys' Leaders: | |||||||
Small: | |||||||
Name | First | School | Avg | ||||
Dubovy | Joey | Hull | 25 | ||||
Martin | Harrison | Cohasset | 20 | ||||
Desouza | Logan | Monomoy | 15.5 | ||||
Ryder | Chris | Monomoy | 13.5 | ||||
Fellini | Gino | Mashpee | 12.5 | ||||
Federle | Patrick | Cohasset | 11 | ||||
Spinola | Joey | Mashpee | 11 | ||||
Hill | Cameron | Hull | 10 | ||||
Hendricks | Shawn | Mashpee | 10 | ||||
Girls: | |||||||
Large: | |||||||
Team | League Wins | League Loss | Non League Win | Non League Loss | |||
Abington | 1 | 0 | 1 | 1 | |||
Norwell | 1 | 0 | 0 | 0 | |||
Rockland | 1 | 0 | 2 | 0 | |||
East Bridgewater | 0 | 1 | 0 | 1 | |||
Randolph | 0 | 1 | 1 | 0 | |||
Small: | |||||||
Team | League Wins | League Loss | Non League Win | Non League Loss | |||
Hull | 1 | 0 | 0 | 0 | |||
Carver | 1 | 0 | 2 | 0 | |||
Monomoy | 0 | 1 | 1 | 0 | |||
Mashpee | 0 | 1 | 0 | 0 | |||
Cohasset | Coach Did Not Report | ||||||
Girls' Leaders: | |||||||
Large: | |||||||
Name | First | School | Avg | ||||
Worden | Jenny | Abington | 18.3 | ||||
Rose | Kyra | Rockland | 16.3 | ||||
Foley | Erin | Abington | 15.5 | ||||
Nichols-LaRosa | Jess | Randolph | 13.5 | ||||
Signori | Olivia | East Bridgewater | 12.5 | ||||
Beal | Ainsley | Norwell | 12 | ||||
Louro | Chayla | Randolph | 11 | ||||
Henriquez | Lexi | Norwell | 11 | ||||
Curtin | Mackenzi | East Bridgewater | 9.5 | ||||
Girls' Leaders: | |||||||
Small: | |||||||
Name | First | School | Avg | ||||
Preston | Hailey | Hull | 23 | ||||
Raftery | Sam | Mashpee | 19 | ||||
Silvia | Raegan | Mashpee | 10 | ||||
Friedel | Christine | Monomoy | 9 |
Monday, December 22, 2014
South Shore League Basketball Standings - Week of December 19
Tuesday, March 4, 2014
South Shore League Final Standings/Leaders 2013-2014
South Shore League Basketball | ||||
2013-2014 | ||||
Boys: | ||||
Team | League Wins | League Loss | Non League Win | Non League Loss |
Cohasset | 15 | 1 | 4 | 0 |
Rockland | 14 | 2 | 1 | 3 |
Norwell | 10 | 6 | 0 | 4 |
Hull | 8 | 8 | 2 | 2 |
Monomoy | 7 | 9 | 2 | 2 |
East Bridgewater | 7 | 9 | 3 | 1 |
Abington | 6 | 10 | 3 | 1 |
Carver | 4 | 12 | 2 | 0 |
Mashpee | 1 | 15 | 4 | 2 |
Boys' Leaders: | ||||
Name | First | School | Avg | |
Nicholson | Matt | Rockland | 19.5 | |
Forgeron | Evan | Monomoy | 15.6 | |
Kulka | Stephen | Norwell | 15.4 | |
Graham | Ryan | East Bridgewater | 15 | |
Plansky | Will | Norwell | 13 | |
Cerasani | Luca | Abington | 12 | |
Brown | Henry | Cohasset | 12 | |
Nagle | Alex | Abington | 10.6 | |
Warren | Michael | Hull | 10.5 | |
Frye | Kevin | Mashpee | 10.1 | |
Kelly | Mike | East Bridgewater | 10 | |
Girls: | ||||
Team | League Wins | League Loss | Non League Win | Non League Loss |
Norwell | 15 | 1 | 4 | 2 |
Abington | 14 | 2 | 5 | 1 |
Rockland | 12 | 4 | 1 | 3 |
East Bridgewater | 11 | 5 | 3 | 3 |
Monomoy | 6 | 10 | 1 | 3 |
Hull | 5 | 11 | 3 | 1 |
Cohasset | 5 | 11 | 4 | 0 |
Carver | 2 | 14 | 2 | 2 |
Mashpee | Did Not Report | |||
Girls' Leaders: | ||||
Name | First | School | Avg | |
Worden | Jen | Abington | 16.8 | |
Alverio | Geia | Monomoy | 15.8 | |
Rose | Kyra | Rockland | 15.4 | |
Rosano | Emily | Cohasset | 13.6 | |
Signori | Olivia | East Bridgewater | 13.5 | |
Cerrato | Ally | Rockland | 11.5 | |
Walsh | Caroline | Norwell | 10.8 | |
Beal | Ainsley | Norwell | 10.2 | |
Tuesday, January 21, 2014
South Shore League Scoring Leaders
South Shore League Basketball | |||||
Leaders | |||||
2013-2014 | |||||
Boys' Leaders: | |||||
Name | First | School | Games | Points | Avg |
Nicholson | Matt | Rockland | 21.8 | ||
Forgeron | Evan | Monomoy | 8 | 128 | 16 |
Cerasani | Luca | Abington | 15.6 | ||
Gonsalves | Stephen | Monomoy | 2 | 28 | 14 |
Graham | Ryan | East Bridgewater | 13 | ||
Brown | Henry | Cohasset | 12 | ||
Picardi | Vinny | Abington | 10.9 | ||
Nagle | Alex | Abington | 7 | 74 | 10.6 |
Ryder | Chris | Monomoy | 10.6 | ||
Frye | Kevin | Mashpee | 10 | 105 | 10.5 |
Girls' Leaders: | |||||
Name | First | School | Games | Points | Avg |
Worden | Jen | Abington | 12 | 197 | 16.4 |
Alverio | Monomoy | 10 | 145 | 14.5 | |
Signori | Olivia | East Bridgewater | 13.1 | ||
South Shore League Standings
South Shore League Basketball | ||||
Standings | ||||
2013-2014 | ||||
Boys: | ||||
Team | League Wins | League Loss | Non League Win | Non League Loss |
Cohasset | 7 | 0 | 2 | 0 |
Rockland | 5 | 2 | 1 | 1 |
Abington | 4 | 4 | 1 | 0 |
East Bridgewater | 4 | 5 | 2 | 1 |
Hull | 3 | 5 | 1 | 0 |
Monomoy | 3 | 5 | 0 | 1 |
Mashpee | 0 | 6 | 3 | 1 |
Norwell | Did Not Report | |||
Carver | Did Not Report | |||
Girls: | ||||
Team | League Wins | League Loss | Non League Win | Non League Loss |
Abington | 7 | 1 | 4 | 0 |
East Bridgewater | 5 | 2 | 2 | 1 |
Monomoy | 4 | 4 | 1 | 1 |
Hull | 2 | 5 | 2 | 5 |
Cohasset | Did Not Report | |||
Norwell | Did Not Report | |||
Mashpee | Did Not Report | |||
Carver | Did Not Report | |||
Rockland | Did Not Report |
Monday, January 20, 2014
South Shore League Standings/Leaders as reported thru 1/20/2014
South Shore League Basketball | ||||||||
2013-2014 | ||||||||
Boys: | ||||||||
Team | League Wins | League Loss | Non League Win | Non League Loss | ||||
Cohasset | 7 | 0 | 2 | 0 | ||||
Rockland | 5 | 2 | 1 | 1 | ||||
Abington | 4 | 4 | 1 | 0 | ||||
Hull | 3 | 5 | 1 | 0 | ||||
Mashpee | 0 | 6 | 3 | 1 | ||||
East Bridgewater | Did Not Report | |||||||
Norwell | Did Not Report | |||||||
Monomoy | Did Not Report | |||||||
Carver | Did Not Report | |||||||
Boys' Leaders: | ||||||||
Name | First | School | Games | Points | Avg | |||
Nicholson | Matt | Rockland | 21.8 | |||||
Cerasani | Luca | Abington | 15.6 | |||||
Brown | Henry | Cohasset | 12 | |||||
Picardi | Vinny | Abington | 10.9 | |||||
Nagle | Alex | Abington | 10.6 | |||||
Frye | Kevin | Mashpee | 10 | 105 | 10.5 | |||
Girls: | ||||||||
Team | League Wins | League Loss | Non League Win | Non League Loss | ||||
Abington | 7 | 1 | 4 | 0 | ||||
East Bridgewater | 5 | 2 | 2 | 1 | ||||
Hull | Did Not Report | |||||||
Cohasset | Did Not Report | |||||||
Norwell | Did Not Report | |||||||
Mashpee | Did Not Report | |||||||
Carver | Did Not Report | |||||||
Monomoy | Did Not Report | |||||||
Rockland | Did Not Report | |||||||
Girls' Leaders: | ||||||||
Name | First | School | Games | Points | Avg | |||
Worden | Jen | Abington | 12 | 197 | 16.4 | |||
Signori | Olivia | East Bridgewater | 13.1 | |||||
Thursday, January 2, 2014
News
Hello,
This blog will be updated with weekly information regarding South Shore League Boys' and Girls' Basketball. Please feel free to share this information on your twitter or facebook pages.
Remember, the South Shore League believes in Sportsmanship.
Yours in Sports,
The League
This blog will be updated with weekly information regarding South Shore League Boys' and Girls' Basketball. Please feel free to share this information on your twitter or facebook pages.
Remember, the South Shore League believes in Sportsmanship.
Yours in Sports,
The League
Subscribe to:
Posts (Atom)