| South Shore League Basketball | ||||||||
| 2013-2014 | ||||||||
| Boys: | ||||||||
| Team | League Wins | League Loss | Non League Win | Non League Loss | ||||
| Cohasset | 7 | 0 | 2 | 0 | ||||
| Rockland | 5 | 2 | 1 | 1 | ||||
| Abington | 4 | 4 | 1 | 0 | ||||
| Hull | 3 | 5 | 1 | 0 | ||||
| Mashpee | 0 | 6 | 3 | 1 | ||||
| East Bridgewater | Did Not Report | |||||||
| Norwell | Did Not Report | |||||||
| Monomoy | Did Not Report | |||||||
| Carver | Did Not Report | |||||||
| Boys' Leaders: | ||||||||
| Name | First | School | Games | Points | Avg | |||
| Nicholson | Matt | Rockland | 21.8 | |||||
| Cerasani | Luca | Abington | 15.6 | |||||
| Brown | Henry | Cohasset | 12 | |||||
| Picardi | Vinny | Abington | 10.9 | |||||
| Nagle | Alex | Abington | 10.6 | |||||
| Frye | Kevin | Mashpee | 10 | 105 | 10.5 | |||
| Girls: | ||||||||
| Team | League Wins | League Loss | Non League Win | Non League Loss | ||||
| Abington | 7 | 1 | 4 | 0 | ||||
| East Bridgewater | 5 | 2 | 2 | 1 | ||||
| Hull | Did Not Report | |||||||
| Cohasset | Did Not Report | |||||||
| Norwell | Did Not Report | |||||||
| Mashpee | Did Not Report | |||||||
| Carver | Did Not Report | |||||||
| Monomoy | Did Not Report | |||||||
| Rockland | Did Not Report | |||||||
| Girls' Leaders: | ||||||||
| Name | First | School | Games | Points | Avg | |||
| Worden | Jen | Abington | 12 | 197 | 16.4 | |||
| Signori | Olivia | East Bridgewater | 13.1 | |||||
Monday, January 20, 2014
South Shore League Standings/Leaders as reported thru 1/20/2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment