Wednesday, January 18, 2017

South Shore League Girls' Basketball Standings and Leaders


Girls:
Sullivan:
Team Overall Wins Overall Loss League Wins League Loss
East Bridgewater 8 2 5 1
Rockland 7 2 5 1
Norwell 4 4 4 1
Middleboro 3 6 2 4
Randolph 1 9 0 6
Scoring Leaders:
Name First School Games Points Average
Vierra Kristi Norwell 8 129 16.13
Empey Lauren Middleboro 9 126 14.00
Gavin Jackie East Bridgewater 10 120 12
Ochenduszko Erika Rockland 9 102 11.33
Alasa Adiza Rockland 9 101 11.22
Elie Caroline Rockland 9 97 10.78
Crowley Sam Middleboro 9 90 10
Tobin:
Team Overall Wins Overall Loss League Wins League Loss
Abington 9 2 5 1
Carver 8 2 4 2
Cohasset 6 5 2 4
Hull 2 6 1 5
Mashpee 2 6 1 4
Scoring Leaders:
Name First School Games Points Average
Worden Jen Abington 10 247 24.70
Cunning Lauren Cohasset 11 116 10.55
DeCorte Riley Carver 10 100 10
Holmes Payton Carver 10 100 10

South Shore League Boys' Basketball Standings and Leaders



Boys:
Sullivan:
Team Overall Wins Overall Loss League Wins League Loss
Norwell 7 1 5 0
Rockland 5 4 5 1
Randolph 4 5 4 2
East Bridgewater 4 4 2 4
Middleboro 2 7 1 5
Scoring Leaders:
Name First School Games Points Average
Robinson Davon Randolph 8 133 16.63
Sharland Zach Rockland 9 134 14.89
Riley Lester Randolph 7 81 11.57
Marcelin Jakigh Rockland 9 104 11.56
Smith Jake Norwell 8 85 10.63
Tobin:
Team Overall Wins Overall Loss League Wins League Loss
Mashpee 7 1 5 0
Cohasset 6 3 3 3
Carver 4 5 2 4
Abington 4 4 2 4
Hull 0 7 0 6
Scoring Leaders:
Name First School Games Points Average
Willis Chris Carver 9 213 23.67
Bomeisler Chase Cohasset 8 160 20.00
Ford Devaun Mashpee 8 143 17.88
Fraser Mike Mashpee 8 99 12.38
Fellini Dom Mashpee 8 90 11.25
Andrews Bryson Abington 8 89 11.13
Gumbert Jack Mashpee 8 87 10.88
Baker Jason Carver 8 84 10.5