Boys: | |||||
Sullivan: | |||||
Team | Overall Wins | Overall Loss | League Wins | League Loss | |
Norwell | 7 | 1 | 5 | 0 | |
Rockland | 5 | 4 | 5 | 1 | |
Randolph | 4 | 5 | 4 | 2 | |
East Bridgewater | 4 | 4 | 2 | 4 | |
Middleboro | 2 | 7 | 1 | 5 | |
Scoring Leaders: | |||||
Name | First | School | Games | Points | Average |
Robinson | Davon | Randolph | 8 | 133 | 16.63 |
Sharland | Zach | Rockland | 9 | 134 | 14.89 |
Riley | Lester | Randolph | 7 | 81 | 11.57 |
Marcelin | Jakigh | Rockland | 9 | 104 | 11.56 |
Smith | Jake | Norwell | 8 | 85 | 10.63 |
Tobin: | |||||
Team | Overall Wins | Overall Loss | League Wins | League Loss | |
Mashpee | 7 | 1 | 5 | 0 | |
Cohasset | 6 | 3 | 3 | 3 | |
Carver | 4 | 5 | 2 | 4 | |
Abington | 4 | 4 | 2 | 4 | |
Hull | 0 | 7 | 0 | 6 | |
Scoring Leaders: | |||||
Name | First | School | Games | Points | Average |
Willis | Chris | Carver | 9 | 213 | 23.67 |
Bomeisler | Chase | Cohasset | 8 | 160 | 20.00 |
Ford | Devaun | Mashpee | 8 | 143 | 17.88 |
Fraser | Mike | Mashpee | 8 | 99 | 12.38 |
Fellini | Dom | Mashpee | 8 | 90 | 11.25 |
Andrews | Bryson | Abington | 8 | 89 | 11.13 |
Gumbert | Jack | Mashpee | 8 | 87 | 10.88 |
Baker | Jason | Carver | 8 | 84 | 10.5 |
Wednesday, January 18, 2017
South Shore League Boys' Basketball Standings and Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment