Boys' Sullivan Division | ||||
Team | Wins | Losses | League Wins | League Losses |
Abington | 2 | 0 | 1 | 0 |
Randolph | 2 | 0 | 1 | 0 |
East Bridgewater | 0 | 1 | 0 | 1 |
Rockland | 2 | 1 | 1 | 0 |
Norwell | 0 | 1 | 0 | 1 |
Name | School | Games | Points | Average |
Dennis Cummins | Abington | 2 | 38 | 19 |
Matt Hilsinger | Norwell | 1 | 19 | 19 |
Jake Smith | Norwell | 1 | 14 | 14 |
Ryan Graham | East Bridgewater | 1 | 13 | 13 |
Greg Plunkett | East Bridgewater | 1 | 11 | 11 |
Nate Riordan | Abington | 2 | 20 | 10 |
Boys' Tobin Division | ||||
Team | Wins | Losses | League Wins | League Losses |
Carver | 1 | 1 | 1 | 0 |
Mashpee | 2 | 0 | 0 | 0 |
Hull | 1 | 0 | 0 | 0 |
Cohasset | 0 | 1 | 0 | 1 |
Monomoy | 0 | 2 | 0 | 1 |
Name | Games | Points | Average | |
Anthony Marcella | Hull | 1 | 21 | 21 |
Chris Willis | Carver | 2 | 32 | 16 |
Shawn Willis | Carver | 2 | 30 | 15 |
Chris Mazulis | Monomoy | 2 | 30 | 15 |
Tyler Ball | Hull | 1 | 12 | 12 |
Dominick Fellini | Mashpee | 2 | 23 | 11.5 |
Sunday, December 20, 2015
South Shore League Boys Standings and Leaders - 12/20/2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment