| Girls' Sullivan Division | ||||
| Team | Wins | Losses | League Wins | League Losses |
| Abington | 2 | 0 | 1 | 0 |
| Rockland | 1 | 1 | 1 | 0 |
| Norwell | 1 | 0 | 1 | 0 |
| Randolph | 0 | 1 | 0 | 1 |
| East Bridgewater | 0 | 3 | 0 | 2 |
| Name | School | Games | Points | Average |
| Jen Worden | Abington | 2 | 42 | 21 |
| Stephanie Croke | Norwell | 1 | 11 | 11 |
| Ally Mahoney | Norwell | 1 | 10 | 10 |
| Girls' Tobin Division | ||||
| Team | Wins | Losses | League Wins | League Losses |
| Hull | 2 | 0 | 1 | 0 |
| Cohasset | 3 | 2 | 1 | 0 |
| Monomoy | 1 | 1 | 1 | 1 |
| Carver | 2 | 2 | 0 | 1 |
| Mashpee | 0 | 2 | 0 | 1 |
| Name | School | Games | Points | Average |
| Mackenzie Walsh | Hull | 1 | 12 | 12 |
| Chayna Hendricks | Mashpee | 2 | 24 | 12 |
| Christine Friedel | Monomoy | 2 | 22 | 11 |
| Fiona Pearlman | Hull | 1 | 11 | 11 |
| Mackenzie Bellando | Carver | 4 | 22 | 5.5 |
Sunday, December 20, 2015
South Shore League Girls Standings and Leaders - 12/20/2015
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment