| Girls' Sullivan Division | ||||
| Team | Wins | Losses | League Wins | League Losses |
| Rockland | 5 | 2 | 4 | 0 |
| Norwell | 4 | 1 | 4 | 0 |
| Abington | 5 | 3 | 3 | 1 |
| East Bridgewater | 1 | 7 | 1 | 3 |
| Randolph | 2 | 5 | 0 | 4 |
| Name | School | Games | Points | Average |
| Jen Worden | Abington | 8 | 195 | 24.375 |
| Nattaly David | Randolph | 7 | 153 | 21.86 |
| Erika Ochenduszki | Rockland | 7 | 73 | 10.43 |
| Stephanie Croke | Norwell | 5 | 47 | 9.4 |
| Girls' Tobin Division | ||||
| Team | Wins | Losses | League Wins | League Losses |
| Hull | 5 | 1 | 2 | 1 |
| Cohasset | 5 | 4 | 2 | 2 |
| Monomoy | 3 | 5 | 2 | 3 |
| Carver | 3 | 6 | 1 | 2 |
| Mashpee | 3 | 5 | 1 | 3 |
| Name | School | Games | Points | Average |
| Jordan Hue | Mashpee | 7 | 102 | 14.57 |
| Meg Rosano | Cohasset | 9 | 88 | 9.78 |
Monday, January 11, 2016
South Shore League Girls Standings and Leaders - 1/10/2016
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment