Girls' Sullivan Division | ||||
Team | Wins | Losses | League Wins | League Losses |
Rockland | 9 | 2 | 8 | 0 |
Norwell | 7 | 2 | 7 | 1 |
Abington | 8 | 4 | 6 | 2 |
East Bridgewater | 2 | 10 | 2 | 7 |
Randolph | 2 | 9 | 0 | 8 |
Name | School | Games | Points | Average |
Nattaly David | Randolph | 11 | 252 | 22.91 |
Jen Worden | Abington | 12 | 273 | 22.75 |
Kyra Rose | Rockland | 11 | 125 | 11.36 |
Maddie Olsen | Rockland | 11 | 117 | 10.64 |
Stephanie Croke | Norwell | 9 | 83 | 9.22 |
Girls' Tobin Division | ||||
Team | Wins | Losses | League Wins | League Losses |
Cohasset | 9 | 5 | 5 | 3 |
Hull | 6 | 4 | 4 | 4 |
Monomoy | 6 | 7 | 4 | 5 |
Carver | 4 | 8 | 2 | 6 |
Mashpee | 4 | 7 | 2 | 5 |
Name | School | Games | Points | Average |
Jordan Hue | Mashpee | 10 | 152 | 15.20 |
Geia Alverio | Monomoy | 7 | 79 | 11.29 |
Meg Rosano | Cohasset | 14 | 140 | 10.00 |
Fiona Pearlman | Hull | 10 | 94 | 9.4 |
Monday, January 25, 2016
South Shore League Girls Standings and Leaders - 1/25/2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment