Wednesday, February 1, 2017

South Shore League Boys Basketball Standings and Leaders through January 29



Sullivan:
Team Overall Wins Overall Loss League Wins League Loss
Rockland 9 5 9 1
Norwell 10 2 8 1
Randolph 5 8 5 5
East Bridgewater 6 6 4 6
Middleboro 2 11 3 8
Scoring Leaders:
Name First School Games Points Average
Robinson Davon Randolph 12 200 16.67
Sharland Zach Rockland 14 197 14.07
Marcelin Jakigh Rockland 14 164 11.71
Riley Lester Randolph 11 124 11.27
Irving Noah East Bridgewater 12 129 10.75
Smith Jake Norwell 12 124 10.33
Crawford Jake Rockland 14 144 10.29
Grant Connor Norwell 12 115 9.58
Tobin:
Team Overall Wins Overall Loss League Wins League Loss
Mashpee 10 2 8 1
Cohasset 9 4 6 4
Carver 6 7 4 6
Abington 4 8 2 7
Hull 1 10 0 9
Scoring Leaders:
Name First School Games Points Average
Willis Chris Carver 13 304 23.38
Bomeisler Chase Cohasset 12 247 20.58
Ford Devaun Mashpee 12 228 19.00
Stone Thatcher Cohasset 13 182 14.00
Andrews Bryson Abington 12 160 13.33
Fraser Mike Mashpee 12 151 12.58
Fellini Dom Mashpee 12 131 10.92

No comments:

Post a Comment