| South Shore League | |||||
| 2016-2017 | |||||
| Boys' All Stars and Awards | |||||
| Boys' All Stars and Awards | |||||
| Team Boulrisse: | |||||
| 23 | Bryson | Andrews | G | 10 | Abington |
| 4 | Chris | Willis | G | 12 | Carver |
| 14 | Liam | O'Connell | G | 12 | Cohasset |
| 45 | Chase | Bomeisler | C | 11 | Cohasset |
| 12 | Thatcher | Stone | F | 10 | Cohasset |
| 11 | Christian | Olivieri | G | 11 | Hull |
| 22 | Devaun | Ford | G | 10 | Mashpee |
| 3 | Dominic | Fellini | G | 12 | Mashpee |
| 11 | Mike | Fraser | G | 11 | Mashpee |
| 23 | Davon | Robinson | F | 12 | Randolph |
| Head Coach: | Rick Boulrisse, Mashpee | ||||
| Team Damon: | |||||
| 23 | Noah | Irving | F | 12 | East Bridgewater |
| 24 | Matt | Crowley | F | 11 | Middleboro |
| 35 | Jake | Smith | F | 12 | Norwell |
| 20 | Connor | Grant | G | 12 | Norwell |
| 2 | Ethan | Robbins | G | 11 | Norwell |
| 5 | Nick | Fantom | G | 9 | Norwell |
| 21 | Jakigh | Marcelin | G/F | 12 | Rockland |
| 10 | Jake | Crawford | G | 12 | Rockland |
| 13 | Zach | Sharland | F | 11 | Rockland |
| 14 | Andrew | Starkey | F | 12 | Rockland |
| Head Coach: | Fred Damon, Rockland | ||||
| Sullivan Division COY: | |||||
| John Willis, Norwell | |||||
| Tobin Division COY: | |||||
| Bo Ruggiero, Cohasset | |||||
| Rick Boulrisse, Mashpee | |||||
| Sullivan Division POY: | |||||
| Jakigh Marcelin, Rockland | |||||
| Tobin Division POY: | |||||
| Chris Willis, Carver | |||||
Saturday, March 4, 2017
SSL Boys Basketball All Stars and Awards
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment