| South Shore League | |||||
| 2016-2017 | |||||
| Girls' All Stars and Awards | |||||
| Girls' All Stars and Awards | |||||
| Team Mitchell: | |||||
| 3 | Danielle | O'Brien | G | 11 | Rockland |
| 5 | Kristi | Vierra | G | 9 | Norwell |
| 10 | Katie | Smith | G | 10 | East Bridgewater |
| 10 | Maggie | Cawley | G | 12 | Abington |
| 11 | Deirdra | Cantave | G | 12 | Randolph |
| 13 | Lauren | Cunning | F | 11 | Cohasset |
| 14 | Caroline | Elie | G | 9 | Rockland |
| 24 | Caitlin | Ryan | G | 12 | Hull |
| 30 | Sam | Crowley | G | 9 | Middleboro |
| 30 | Riley | Decourte | F | 11 | Carver |
| 35 | Adiza | Alasa | F | 10 | Rockland |
| Head Coach: | Diana Mitchell, Rockland | ||||
| Team Moore: | |||||
| 1 | Elle | Hansen | G | 11 | Cohasset |
| 3 | Jackie | Gavin | G | 12 | East Bridgewater |
| 10 | Caroline | Plansky | F | 12 | Norwell |
| 11 | Payton | Holmes | G | 12 | Carver |
| 12 | Molly | Greer | G | 9 | Cohasset |
| 14 | Ashley | Keleher | G | 9 | Mashpee |
| 15 | Jenny | Worden | G | 12 | Abington |
| 23 | Lauren | Empey | G/F | 12 | Middleboro |
| 23 | Erika | Ochenduszko | G/F | 11 | Rockland |
| 50 | Maddie | O'Connell | F | 10 | Abington |
| Head Coach: | Steve Moore, Abington | ||||
| Sullivan Division COY: | |||||
| Diana Mitchell, Rockland | |||||
| Tobin Division COY: | |||||
| Steve Moore, Abington | |||||
| Sullivan Division POY: | |||||
| Adiza Alasa, Rockland | |||||
| Tobin Division POY: | |||||
| Jenny Worden, Abington | |||||
Saturday, March 4, 2017
SSL Girls Basketball All Stars and Awards
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment