| South Shore League | ||||||
| 2015-2016 | ||||||
| Results | ||||||
| Date | Winner | Score | Loser | Score | B/G | League |
| 12/18/2015 | Rockland | 75 | Monomoy | 41 | Boys | Inter |
| 12/23/2015 | Cohasset | 55 | Abington | 44 | Boys | Inter |
| 12/22/2015 | Rockland | 62 | Carver | 44 | Boys | Inter |
| 12/11/2015 | Hanover | 61 | Rockland | 49 | Boys | Non |
| 12/15/2015 | Randolph | 53 | Marshfield | 52 | Boys | Non |
| 12/15/2015 | Falmouth | 70 | Carver | 62 | Boys | Non |
| 12/15/2015 | Abington | 58 | SSCA | 36 | Boys | Non |
| 12/16/2015 | Hull | 59 | SSCA | 39 | Boys | Non |
| 12/16/2015 | Rockland | 51 | Seekonk | 46 | Boys | Non |
| 12/18/2015 | Mashpee | 50 | Falmouth | 49 | Boys | Non |
| 12/15/2015 | Mashpee | 71 | Falmouth Academy | 18 | Boys | Non |
| NEED Date | Sandwich | 62 | Monomoy | 32 | Boys | Non |
| 12/28/2015 | Rockland | 57 | Waltham | 43 | Boys | Non |
| 12/28/2015 | Randolph | 62 | Hingham | 42 | Boys | Non |
| 12/28/2015 | Dennis-Yarmouth | 54 | Monomoy | 44 | Boys | Non |
| 12/30/2015 | Randolph | 64 | Stoughton | 57 | Boys | Non |
| 12/28/2015 | Hull | 72 | Calvary Chapel | 47 | Boys | Non |
| 12/27/2015 | Carver | 69 | Trinity Christian | 27 | Boys | Non |
| 12/28/2015 | Carver | 65 | Plymouth North | 55 | Boys | Non |
| 12/29/2015 | Rockland | 56 | Dartmouth | 47 | Boys | Non |
| 12/27/2015 | Cohasset | 54 | South Shore Vo Tech | 43 | Boys | Non |
| NEED Date | Norwell | 54 | Hanover | 31 | Boys | Non |
| NEED Date | Norwell | 66 | Medfield | 61 | Boys | Non |
| 12/18/2015 | Abington | 59 | East Bridgewater | 51 | Boys | Sullivan |
| 12/18/2015 | Randolph | 54 | Norwell | 52 | Boys | Sullivan |
| 12/18/2005 | Carver | 65 | Cohasset | 33 | Boys | Tobin |
| 12/15/2015 | Monomoy | 38 | East Bridgewater | 37 | Girls | Inter |
| 12/18/2015 | Rockland | 45 | Monomoy | 22 | Girls | Inter |
| 12/21/2015 | Monomoy | 49 | Randolph | 22 | Girls | Inter |
| 12/21/2015 | Rockland | 53 | Carver | 37 | Girls | Inter |
| 12/22/2015 | Norwell | 48 | Mashpee | 25 | Girls | Inter |
| 12/11/2015 | Cardinal Spellman | 56 | East Bridgewater | 26 | Girls | Non |
| 12/11/2015 | Carver | 53 | Dennis Yarmouth | 30 | Girls | Non |
| 12/15/2015 | Abington | 54 | Martha's Vineyard | 49 | Girls | Non |
| 12/16/2015 | Hull | 56 | SSCA | 24 | Girls | Non |
| 12/18/2015 | Brockton | 43 | Carver | 38 | Girls | Non |
| 12/19/2015 | Carver | 47 | East Boston | 11 | Girls | Non |
| NEED Date | Falmouth Academy | 45 | Mashpee | 24 | Girls | Non |
| NEED Date | Hingham | 63 | Rockland | 51 | Girls | Non |
| 12/20/2015 | Cohasset | 44 | O'Bryant | 28 | Girls | Non |
| 12/22/2015 | Falmouth | 74 | Monomoy | 23 | Girls | Non |
| 12/30/015 | Plymouth North | 48 | Abington | 38 | Girls | Non |
| 12/29/2015 | Hanover | 71 | Abington | 52 | Girls | Non |
| 12/18/2015 | Abington | 49 | East Bridgewater | 15 | Girls | Sullivan |
| 12/18/2015 | Norwell | 65 | Randolph | 33 | Girls | Sullivan |
| 12/15/2015 | Cohasset | 35 | Carver | 26 | Girls | Tobin |
| 12/18/2015 | Hull | 54 | Mashpee | 36 | Girls | Tobin |
Thursday, December 31, 2015
Scores through 12/31/15
South Shore League Girls' Standings and Leaders - 12/31/2015
| Girls' Sullivan Division | ||||
| Team | Wins | Losses | League Wins | League Losses |
| Abington | 4 | 1 | 2 | 0 |
| Rockland | 3 | 2 | 2 | 0 |
| Norwell | 2 | 0 | 2 | 0 |
| Randolph | 1 | 3 | 0 | 2 |
| East Bridgewater | 0 | 6 | 0 | 2 |
| Name | School | Games | Points | Average |
| Jen Worden | Abington | 4 | 93 | 23.25 |
| Nattaly David | Randolph | 4 | 83 | 20.75 |
| Stephanie Croke | Norwell | 2 | 24 | 12 |
| Girls' Tobin Division | ||||
| Team | Wins | Losses | League Wins | League Losses |
| Hull | 3 | 0 | 2 | 0 |
| Monomoy | 2 | 2 | 2 | 1 |
| Cohasset | 3 | 2 | 1 | 0 |
| Carver | 2 | 3 | 0 | 2 |
| Mashpee | 0 | 3 | 0 | 2 |
| Name | School | Games | Points | Average |
| Christine Friedel | Monomoy | 4 | 44 | 11.00 |
| Mackenzie Bellando | Carver | 5 | 50 | 10.00 |
| Fiona Pearlman | Hull | 3 | 30 | 10 |
| Chayna Hendricks | Mashpee | 3 | 26 | 8.67 |
South Shore League Boys Standings and Leaders - 12/31/2015
| Boys' Sullivan Division | ||||
| Team | Wins | Losses | League Wins | League Losses |
| Randolph | 6 | 0 | 2 | 0 |
| Rockland | 5 | 1 | 2 | 0 |
| Norwell | 3 | 1 | 1 | 1 |
| Abington | 2 | 1 | 1 | 1 |
| East Bridgewater | 1 | 2 | 1 | 1 |
| Name | School | Games | Points | Average |
| Dennis Cummins | Abington | 3 | 53 | 17.67 |
| Matt Hilsinger | Norwell | 4 | 65 | 16.25 |
| Stephen Norris | Rockland | 6 | 95 | 15.83 |
| Christian Hon | Randolph | 6 | 81 | 13.50 |
| Bryan Jezzard | East Bridgewater | 3 | 39 | 13.00 |
| Ryan Graham | East Bridgewater | 3 | 39 | 13.00 |
| Jakigh Marcelin | Rockland | 6 | 74 | 12.33 |
| Jovani Harper-Lopez | Randolph | 6 | 71 | 11.83 |
| Jack Doherty | Norwell | 4 | 45 | 11.25 |
| Jake Smith | Norwell | 4 | 43 | 10.75 |
| Boys' Tobin Division | ||||
| Team | Wins | Losses | League Wins | League Losses |
| Carver | 3 | 2 | 1 | 1 |
| Cohasset | 2 | 1 | 1 | 1 |
| Mashpee | 2 | 1 | 0 | 1 |
| Hull | 2 | 1 | 0 | 1 |
| Monomoy | 0 | 4 | 0 | 2 |
| Name | Games | Points | Average | |
| Anthony Marcella | Hull | 3 | 48 | 16.00 |
| Chris Willis | Carver | 5 | 74 | 14.80 |
| Shawn Willis | Carver | 5 | 68 | 13.60 |
| Joey Dubovy | Hull | 3 | 38 | 12.67 |
| Alex Norton | Cohasset | 3 | 37 | 12.33 |
| Devaun Ford | Mashpee | 3 | 36 | 12.00 |
| Dominick Fellini | Mashpee | 3 | 32 | 10.67 |
| Alex Murphy | Hull | 3 | 30 | 10.00 |
Sunday, December 20, 2015
South Shore League Boys Standings and Leaders - 12/20/2015
| Boys' Sullivan Division | ||||
| Team | Wins | Losses | League Wins | League Losses |
| Abington | 2 | 0 | 1 | 0 |
| Randolph | 2 | 0 | 1 | 0 |
| East Bridgewater | 0 | 1 | 0 | 1 |
| Rockland | 2 | 1 | 1 | 0 |
| Norwell | 0 | 1 | 0 | 1 |
| Name | School | Games | Points | Average |
| Dennis Cummins | Abington | 2 | 38 | 19 |
| Matt Hilsinger | Norwell | 1 | 19 | 19 |
| Jake Smith | Norwell | 1 | 14 | 14 |
| Ryan Graham | East Bridgewater | 1 | 13 | 13 |
| Greg Plunkett | East Bridgewater | 1 | 11 | 11 |
| Nate Riordan | Abington | 2 | 20 | 10 |
| Boys' Tobin Division | ||||
| Team | Wins | Losses | League Wins | League Losses |
| Carver | 1 | 1 | 1 | 0 |
| Mashpee | 2 | 0 | 0 | 0 |
| Hull | 1 | 0 | 0 | 0 |
| Cohasset | 0 | 1 | 0 | 1 |
| Monomoy | 0 | 2 | 0 | 1 |
| Name | Games | Points | Average | |
| Anthony Marcella | Hull | 1 | 21 | 21 |
| Chris Willis | Carver | 2 | 32 | 16 |
| Shawn Willis | Carver | 2 | 30 | 15 |
| Chris Mazulis | Monomoy | 2 | 30 | 15 |
| Tyler Ball | Hull | 1 | 12 | 12 |
| Dominick Fellini | Mashpee | 2 | 23 | 11.5 |
South Shore League Girls Standings and Leaders - 12/20/2015
| Girls' Sullivan Division | ||||
| Team | Wins | Losses | League Wins | League Losses |
| Abington | 2 | 0 | 1 | 0 |
| Rockland | 1 | 1 | 1 | 0 |
| Norwell | 1 | 0 | 1 | 0 |
| Randolph | 0 | 1 | 0 | 1 |
| East Bridgewater | 0 | 3 | 0 | 2 |
| Name | School | Games | Points | Average |
| Jen Worden | Abington | 2 | 42 | 21 |
| Stephanie Croke | Norwell | 1 | 11 | 11 |
| Ally Mahoney | Norwell | 1 | 10 | 10 |
| Girls' Tobin Division | ||||
| Team | Wins | Losses | League Wins | League Losses |
| Hull | 2 | 0 | 1 | 0 |
| Cohasset | 3 | 2 | 1 | 0 |
| Monomoy | 1 | 1 | 1 | 1 |
| Carver | 2 | 2 | 0 | 1 |
| Mashpee | 0 | 2 | 0 | 1 |
| Name | School | Games | Points | Average |
| Mackenzie Walsh | Hull | 1 | 12 | 12 |
| Chayna Hendricks | Mashpee | 2 | 24 | 12 |
| Christine Friedel | Monomoy | 2 | 22 | 11 |
| Fiona Pearlman | Hull | 1 | 11 | 11 |
| Mackenzie Bellando | Carver | 4 | 22 | 5.5 |
Saturday, December 19, 2015
Game Scores through 12/18
| South Shore League | ||||||
| 2015-2016 | ||||||
| Results | ||||||
| Date | Winner | Score | Loser | Score | B/G | League |
| 12/18/2015 | Rockland | 75 | Monomoy | 41 | Boys | Inter |
| 12/11/2015 | Hanover | 61 | Rockland | 49 | Boys | Non |
| 12/15/2015 | Randolph | 53 | Marshfield | 52 | Boys | Non |
| 12/15/2015 | Falmouth | 70 | Carver | 62 | Boys | Non |
| 12/15/2015 | Abington | 58 | SSCA | 36 | Boys | Non |
| 12/16/2015 | Hull | 59 | SSCA | 39 | Boys | Non |
| 12/16/2015 | Rockland | 51 | Seekonk | 46 | Boys | Non |
| 12/18/2015 | Mashpee | 50 | Falmouth | 49 | Boys | Non |
| 12/15/2015 | Mashpee | 71 | Falmouth Academy | 18 | Boys | Non |
| Sandwich | 62 | Monomoy | 32 | Boys | Non | |
| 12/18/2015 | Abington | 59 | East Bridgewater | 51 | Boys | Sullivan |
| 12/18/2015 | Randolph | 54 | Norwell | 52 | Boys | Sullivan |
| 12/18/2005 | Carver | 65 | Cohasset | 33 | Boys | Tobin |
| 12/15/2015 | Monomoy | 38 | East Bridgewater | 37 | Girls | Inter |
| 12/18/2015 | Rockland | 45 | Monomoy | 22 | Girls | Inter |
| 12/11/2015 | Cardinal Spellman | 56 | East Bridgewater | 26 | Girls | Non |
| 12/11/2015 | Carver | 53 | Dennis Yarmouth | 30 | Girls | Non |
| 12/15/2015 | Abington | 54 | Martha's Vineyard | 49 | Girls | Non |
| 12/16/2015 | Hull | 56 | SSCA | 24 | Girls | Non |
| 12/18/2015 | Brockton | 43 | Carver | 38 | Girls | Non |
| 12/19/2015 | Carver | 47 | East Boston | 11 | Girls | Non |
| Falmouth Academy | 45 | Mashpee | 24 | Girls | Non | |
| Hingham | 63 | Rockland | 51 | Girls | Non | |
| 12/18/2015 | Abington | 49 | East Bridgewater | 15 | Girls | Sullivan |
| 12/18/2015 | Norwell | 65 | Randolph | 33 | Girls | Sullivan |
| 12/15/2015 | Cohasset | 35 | Carver | 26 | Girls | Tobin |
| 12/18/2015 | Hull | 54 | Mashpee | 36 | Girls | Tobin |
Monday, February 23, 2015
Final League Standings
| South Shore League Basketball | ||||||
| 2014-2015 | ||||||
| Boys: | ||||||
| Large: | ||||||
| Team | Overall Wins | Overall Losses | League Wins | League Loss | Non League Win | Non League Loss |
| Norwell | 16 | 4 | 12 | 1 | 4 | 3 |
| Randolph | 13 | 7 | 8 | 5 | 5 | 2 |
| Rockland | 10 | 8 | 8 | 5 | 2 | 3 |
| Abington | 11 | 9 | 7 | 6 | 4 | 3 |
| East Bridgewater | 12 | 8 | 6 | 7 | 6 | 1 |
| Small: | ||||||
| Team | Overall Wins | Overall Losses | League Wins | League Loss | Non League Win | Non League Loss |
| Cohasset | 15 | 5 | 8 | 5 | 7 | 0 |
| Mashpee | 10 | 12 | 5 | 8 | 5 | 4 |
| Hull | 7 | 13 | 4 | 9 | 3 | 4 |
| Carver | 5 | 14 | 4 | 9 | 1 | 5 |
| Monomoy | 5 | 15 | 2 | 11 | 3 | 4 |
| Boys' Leaders: | ||||||
| Large: | ||||||
| Name | First | School | Avg | |||
| Kulka | Stephen | Norwell | 18.5 | |||
| Norris | Steven | Rockland | 15.5 | |||
| Murray | Shemar | Randolph | 14.3 | |||
| Cawley | Aidan | Abington | 14.2 | |||
| Graham | Ryan | East Bridgewater | 12.5 | |||
| MacDonald | Ian | Rockland | 12.4 | |||
| Donovan | Shawn | Abington | 10.3 | |||
| Cerasani | Luca | Abington | 10.2 | |||
| Frazier | Andrew | Rockland | 10.1 | |||
| Boys' Leaders: | ||||||
| Small: | ||||||
| Name | First | School | Avg | |||
| Norton | Alex | Cohasset | 16 | |||
| Martin | Harrison | Cohasset | 15 | |||
| DeSouza | Logan | Monomoy | 14.2 | |||
| Ryder | Chris | Monomoy | 12.8 | |||
| Willis | Sean | Carver | 12.3 | |||
| Fellini | Gino | Mashpee | 12.3 | |||
| Willis | Chris | Carver | 12.3 | |||
| Dubovy | Joey | Hull | 11.55 | |||
| Scanlan | Kris | Hull | 11.45 | |||
| Girls: | ||||||
| Large: | ||||||
| Team | Overall Wins | Overall Losses | League Wins | League Loss | Non League Win | Non League Loss |
| Abington | 20 | 2 | 13 | 0 | 7 | 2 |
| Rockland | 16 | 4 | 10 | 3 | 6 | 1 |
| Norwell | 13 | 9 | 10 | 3 | 3 | 6 |
| East Bridgewater | 9 | 13 | 6 | 7 | 3 | 6 |
| Randolph | 10 | 10 | 3 | 10 | 7 | 0 |
| Small: | ||||||
| Team | Overall Wins | Overall Losses | League Wins | League Loss | Non League Win | Non League Loss |
| Cohasset | 13 | 7 | 8 | 5 | 5 | 2 |
| Carver | 14 | 6 | 7 | 6 | 7 | 0 |
| Hull | 7 | 13 | 4 | 9 | 3 | 4 |
| Monomoy | 7 | 13 | 2 | 11 | 5 | 2 |
| Mashpee | 8 | 14 | 2 | 11 | 6 | 3 |
| Girls' Leaders: | ||||||
| Large: | ||||||
| Name | First | School | Avg | |||
| Worden | Jenny | Abington | 19.8 | |||
| Signori | Olivia | East Bridgewater | 15.8 | |||
| Rose | Kyra | Rockland | 15.2 | |||
| Louro | Chayla | Randolph | 14.5 | |||
| Curtin | Mackenzi | East Bridgewater | 14.1 | |||
| Nichols-LaRosa | Jess | Randolph | 13.1 | |||
| Foley | Erin | Abington | 11.4 | |||
| Girls' Leaders: | ||||||
| Small: | ||||||
| Name | First | School | Avg | |||
| Silvia | Raegan | Mashpee | 13.7 | |||
| Rosano | Emily | Cohasset | 11.8 | |||
| Friedel | Christine | Monomoy | 10.3 | |||
| Raftery | Sam | Mashpee | 9.9 | |||
| Rosano | Meg | Cohasset | 9.45 | |||
| Pina | Iindia | Carver | 8.8 | |||
| Dunn | Kerry | Cohasset | 8.75 | |||
| Preston | Hailey | Hull | 8.4 | |||
Girls' All Star Game Skills Participants
| South Shore League | |||
| Girls' All Stars - SKILLS | |||
| 2014-2015 | |||
| Large School Skills Participants | |||
| Free Throws: | |||
| Erin | Foley | Abington | |
| Olivia | Signori | East Bridgewater | |
| Claudia | Bellofatto | Norwell | |
| Jess | Nichols-LaRosa | Randolph | |
| Kyra | Rose | Rockland | |
| Three Points: | |||
| Jen | Worden | Abington | |
| Mackenzi | Curtin | East Bridgewater | |
| Margaux | Liuzzi | Norwell | |
| Chayla | Louro | Randolph | |
| Erika | Ochenduszko | Rockland | |
| Small School Skills Participants | |||
| Free Throws: | |||
| Riley | DeCourte | Carver | |
| Alexa | Bleicken | Cohasset | |
| Grace | Ryan | Hull | |
| Sam | Raftery | Mashpee | |
| Lexi | Roma | Monomoy | |
| Three Points: | |||
| Alison | Tougas | Carver | |
| Meg | Rosano | Cohasset | |
| Hailey | Preston | Hull | |
| Raegan | Silvia | Mashpee | |
| Maddison | Kelly | Monomoy | |
Boys' All Star Game Skills Participants
| South Shore League | |||
| Boys' All Stars - SKILLS | |||
| 2014-2015 | |||
| Large School Skills Participants | |||
| Free Throws: | |||
| Robert | Toomey | Abington | |
| Jake | Pierce | East Bridgewater | |
| Tommy | Larason | Norwell | |
| Miles | Graham | Randolph | |
| Michael | Doherty | Rockland | |
| Three Points: | |||
| Dennis | Cummins | Abington | |
| Connor | Gavin | East Bridgewater | |
| Matt | Hillsinger | Norwell | |
| Terrell | Davis | Randolph | |
| Michael | Leavitt | Rockland | |
| Small School Skills Participants | |||
| Free Throws: | |||
| Ryan | Feeley | Carver | |
| Teddy | Craven | Cohasset | |
| Alex | Murphy | Hull | |
| Shawn | Hendricks | Mashpee | |
| Chris | Ryder | Monomoy | |
| Three Points: | |||
| Zach | Taylor | Carver | |
| Harrison | Martin | Cohasset | |
| John | Finn | Hull | |
| Gino | Fellini | Mashpee | |
| Logan | DeSouza | Monomoy | |
Sunday, February 22, 2015
Boys' All Stars and Post Season Awards
| South Shore League | |||||
| Boys' All Stars | |||||
| 2014-2015 | |||||
| Large School All - Stars | |||||
| 23 | Aidan | Cawley | Abington | G | 12 |
| 33 | Shawn | Donovan | Abington | G | 11 |
| 12 | Ryan | Graham | East Bridgewater | F | 11 |
| 20 | Stephen | Kulka | Norwell | G | 12 |
| 25 | Joey | Volpe | Norwell | G | 12 |
| 55 | Jack | Doherty | Norwell | C | 11 |
| 30 | Christian | Hon | Randolph | C | 11 |
| 12 | Miles | Graham | Randolph | G | 11 |
| 13 | Stephen | Norris | Rockland | F | 11 |
| 24 | Ian | MacDonald | Rockland | F | 12 |
| POY - Large: | Stephen Kulka, Norwell | ||||
| COY - Large: | John Willis, Norwell | ||||
| Small School All - Stars | |||||
| 4 | Chris | Willis | Carver | G | 10 |
| 13 | Sean | Willis | Carver | G | 11 |
| 21 | Harrison | Martin | Cohasset | G | 12 |
| 32 | Alex | Norton | Cohasset | F | 11 |
| 5 | Joey | Dubovy | Hull | G | 11 |
| 23 | Kris | Scanlan | Hull | F | 11 |
| 2 | Shawn | Hendricks | Mashpee | G | 12 |
| 15 | Gino | Fellini | Mashpee | F | 12 |
| 10 | Chris | Ryder | Monomoy | C | 12 |
| 22 | Logan | DeSouza | Monomoy | G | 12 |
| POY - Small: | Harrison Martin, Cohasset | ||||
| COY - Small: | Jim Quatromoni, Hull | ||||
Subscribe to:
Comments (Atom)



