South Shore League Basketball | ||||||
2014-2015 | ||||||
Boys: | ||||||
Large: | ||||||
Team | Overall Wins | Overall Losses | League Wins | League Loss | Non League Win | Non League Loss |
Norwell | 16 | 4 | 12 | 1 | 4 | 3 |
Randolph | 13 | 7 | 8 | 5 | 5 | 2 |
Rockland | 10 | 8 | 8 | 5 | 2 | 3 |
Abington | 11 | 9 | 7 | 6 | 4 | 3 |
East Bridgewater | 12 | 8 | 6 | 7 | 6 | 1 |
Small: | ||||||
Team | Overall Wins | Overall Losses | League Wins | League Loss | Non League Win | Non League Loss |
Cohasset | 15 | 5 | 8 | 5 | 7 | 0 |
Mashpee | 10 | 12 | 5 | 8 | 5 | 4 |
Hull | 7 | 13 | 4 | 9 | 3 | 4 |
Carver | 5 | 14 | 4 | 9 | 1 | 5 |
Monomoy | 5 | 15 | 2 | 11 | 3 | 4 |
Boys' Leaders: | ||||||
Large: | ||||||
Name | First | School | Avg | |||
Kulka | Stephen | Norwell | 18.5 | |||
Norris | Steven | Rockland | 15.5 | |||
Murray | Shemar | Randolph | 14.3 | |||
Cawley | Aidan | Abington | 14.2 | |||
Graham | Ryan | East Bridgewater | 12.5 | |||
MacDonald | Ian | Rockland | 12.4 | |||
Donovan | Shawn | Abington | 10.3 | |||
Cerasani | Luca | Abington | 10.2 | |||
Frazier | Andrew | Rockland | 10.1 | |||
Boys' Leaders: | ||||||
Small: | ||||||
Name | First | School | Avg | |||
Norton | Alex | Cohasset | 16 | |||
Martin | Harrison | Cohasset | 15 | |||
DeSouza | Logan | Monomoy | 14.2 | |||
Ryder | Chris | Monomoy | 12.8 | |||
Willis | Sean | Carver | 12.3 | |||
Fellini | Gino | Mashpee | 12.3 | |||
Willis | Chris | Carver | 12.3 | |||
Dubovy | Joey | Hull | 11.55 | |||
Scanlan | Kris | Hull | 11.45 | |||
Girls: | ||||||
Large: | ||||||
Team | Overall Wins | Overall Losses | League Wins | League Loss | Non League Win | Non League Loss |
Abington | 20 | 2 | 13 | 0 | 7 | 2 |
Rockland | 16 | 4 | 10 | 3 | 6 | 1 |
Norwell | 13 | 9 | 10 | 3 | 3 | 6 |
East Bridgewater | 9 | 13 | 6 | 7 | 3 | 6 |
Randolph | 10 | 10 | 3 | 10 | 7 | 0 |
Small: | ||||||
Team | Overall Wins | Overall Losses | League Wins | League Loss | Non League Win | Non League Loss |
Cohasset | 13 | 7 | 8 | 5 | 5 | 2 |
Carver | 14 | 6 | 7 | 6 | 7 | 0 |
Hull | 7 | 13 | 4 | 9 | 3 | 4 |
Monomoy | 7 | 13 | 2 | 11 | 5 | 2 |
Mashpee | 8 | 14 | 2 | 11 | 6 | 3 |
Girls' Leaders: | ||||||
Large: | ||||||
Name | First | School | Avg | |||
Worden | Jenny | Abington | 19.8 | |||
Signori | Olivia | East Bridgewater | 15.8 | |||
Rose | Kyra | Rockland | 15.2 | |||
Louro | Chayla | Randolph | 14.5 | |||
Curtin | Mackenzi | East Bridgewater | 14.1 | |||
Nichols-LaRosa | Jess | Randolph | 13.1 | |||
Foley | Erin | Abington | 11.4 | |||
Girls' Leaders: | ||||||
Small: | ||||||
Name | First | School | Avg | |||
Silvia | Raegan | Mashpee | 13.7 | |||
Rosano | Emily | Cohasset | 11.8 | |||
Friedel | Christine | Monomoy | 10.3 | |||
Raftery | Sam | Mashpee | 9.9 | |||
Rosano | Meg | Cohasset | 9.45 | |||
Pina | Iindia | Carver | 8.8 | |||
Dunn | Kerry | Cohasset | 8.75 | |||
Preston | Hailey | Hull | 8.4 |
Monday, February 23, 2015
Final League Standings
Subscribe to:
Post Comments (Atom)
outdoor gym To ensure long life durability and the best functionality, the Norwell Outdoor Fitness stations consist of the highest quality materials.Outdoor gym producer of the best outdoor fitness parks in the world.
ReplyDelete