| South Shore League Basketball | ||||||
| 2014-2015 | ||||||
| Boys: | ||||||
| Large: | ||||||
| Team | Overall Wins | Overall Losses | League Wins | League Loss | Non League Win | Non League Loss |
| Norwell | 9 | 3 | 8 | 1 | 1 | 2 |
| Randolph | 10 | 4 | 6 | 3 | 4 | 1 |
| Abington | 8 | 5 | 5 | 4 | 3 | 1 |
| Rockland | 6 | 5 | 5 | 4 | 1 | 1 |
| East Bridgewater | 9 | 5 | 5 | 4 | 4 | 1 |
| Small: | ||||||
| Team | Overall Wins | Overall Losses | League Wins | League Loss | Non League Win | Non League Loss |
| Cohasset | 10 | 3 | 6 | 3 | 4 | 0 |
| Hull | 4 | 8 | 3 | 6 | 1 | 2 |
| Mashpee | 6 | 9 | 3 | 6 | 3 | 3 |
| Carver | 3 | 10 | 2 | 7 | 1 | 3 |
| Monomoy | 4 | 8 | 2 | 7 | 2 | 1 |
| Boys' Leaders: | ||||||
| Large: | ||||||
| Name | First | School | Avg | |||
| Kulka | Stephen | Norwell | 19.7 | |||
| Norris | Steven | Rockland | 17 | |||
| MacDonald | Ian | Rockland | 16.2 | |||
| Murray | Shemar | Randolph | 15.5 | |||
| Cawley | Aidan | Abington | 13.8 | |||
| Graham | Ryan | East Bridgewater | 12.3 | |||
| Volpe | Joe | Norwell | 11 | |||
| Donovan | Shawn | Abington | 10.3 | |||
| Davis | Terrell | Randolph | 10.2 | |||
| Frazier | Andrew | Rockland | 10 | |||
| Boys' Leaders: | ||||||
| Small: | ||||||
| Name | First | School | Avg | |||
| Norton | Alex | Cohasset | 16.9 | |||
| Martin | Harrison | Cohasset | 16.2 | |||
| Ryder | Chris | Monomoy | 15.2 | |||
| DeSouza | Logan | Monomoy | 15.2 | |||
| Willis | Sean | Carver | 14.5 | |||
| Willis | Chris | Carver | 13.3 | |||
| Dubovy | Joey | Hull | 12.5 | |||
| Fellini | Gino | Mashpee | 12.2 | |||
| Scanlan | Kris | Hull | 11.5 | |||
Tuesday, February 3, 2015
Boys Standings and Leaders as of February 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment