South Shore League Basketball | |||||||||||
2014-2015 | |||||||||||
Boys: | |||||||||||
Large: | |||||||||||
Team | Overall Wins | Overall Losses | League Wins | League Loss | Non League Win | Non League Loss | |||||
Norwell | 6 | 3 | 5 | 1 | 1 | 2 | |||||
Abington | 6 | 3 | 4 | 2 | 2 | 1 | |||||
Randolph | 7 | 3 | 4 | 2 | 3 | 1 | |||||
Rockland | 4 | 4 | 3 | 3 | 1 | 1 | |||||
East Bridgewater | 6 | 4 | 3 | 3 | 3 | 1 | |||||
Small: | |||||||||||
Team | Overall Wins | Overall Losses | League Wins | League Loss | Non League Win | Non League Loss | |||||
Cohasset | 8 | 2 | 4 | 2 | 4 | 0 | |||||
Hull | 3 | 4 | 2 | 3 | 1 | 1 | |||||
Mashpee | 5 | 6 | 2 | 4 | 3 | 2 | |||||
Carver | 3 | 7 | 2 | 4 | 1 | 3 | |||||
Monomoy | 2 | 6 | 1 | 5 | 1 | 1 | |||||
Boys' Leaders: | |||||||||||
Large: | |||||||||||
Name | First | School | Avg | ||||||||
Kulka | Stephen | Norwell | 19.5 | ||||||||
Murray | Shemar | Randolph | 15.4 | ||||||||
MacDonald | Ian | Rockland | 15.25 | ||||||||
Cawley | Aidan | Abington | 13.5 | ||||||||
Graham | Ryan | East Bridgewater | 12 | ||||||||
Norris | Steven | Rockland | 11.87 | ||||||||
Frazier | Andrew | Rockland | 11.37 | ||||||||
McCabe | Matt | East Bridgewater | 11 | ||||||||
Volpe | Joe | Norwell | 10.6 | ||||||||
Donovan | Shawn | Abington | 10.2 | ||||||||
Davis | Terrell | Randolph | 10 | ||||||||
Boys' Leaders: | |||||||||||
Small: | |||||||||||
Name | First | School | Avg | ||||||||
Norton | Alex | Cohasset | 16.8 | ||||||||
Ryder | Chris | Monomoy | 15.1 | ||||||||
Martin | Harrison | Cohasset | 15 | ||||||||
Dubovy | Joey | Hull | 14.42 | ||||||||
DeSouza | Logan | Monomoy | 14.3 | ||||||||
Willis | Sean | Carver | 13.5 | ||||||||
Willis | Chris | Carver | 13.3 | ||||||||
Fellini | Gino | Mashpee | 12.3 | ||||||||
Scanlan | Kris | Hull | 11.28 | ||||||||
Girls: | |||||||||||
Large: | |||||||||||
Team | Overall Wins | Overall Losses | League Wins | League Loss | Non League Win | Non League Loss | |||||
Norwell | 0 | Coach Did not report | |||||||||
Abington | 10 | 1 | 6 | 0 | 4 | 1 | |||||
Rockland | 8 | 2 | 5 | 1 | 3 | 1 | |||||
East Bridgewater | 5 | 6 | 3 | 3 | 2 | 3 | |||||
Randolph | 6 | 4 | 2 | 4 | 4 | 0 | |||||
Small: | |||||||||||
Team | Overall Wins | Overall Losses | League Wins | League Loss | Non League Win | Non League Loss | |||||
Carver | 11 | 1 | 5 | 1 | 6 | 0 | |||||
Cohasset | 6 | 4 | 3 | 3 | 3 | 1 | |||||
Hull | 2 | 6 | 1 | 4 | 1 | 2 | |||||
Monomoy | 4 | 6 | 0 | 6 | 4 | 0 | |||||
Mashpee | 0 | 9 | 0 | 6 | 0 | 3 | |||||
Girls' Leaders: | |||||||||||
Large: | |||||||||||
Name | First | School | Avg | ||||||||
Worden | Jenny | Abington | 18.5 | ||||||||
Signori | Olivia | East Bridgewater | 17.3 | ||||||||
Rose | Kyra | Rockland | 15.9 | ||||||||
Louro | Chayla | Randolph | 14.9 | ||||||||
Nichols-LaRosa | Jess | Randolph | 13.2 | ||||||||
Foley | Erin | Abington | 11.7 | ||||||||
Curtin | Mackenzi | East Bridgewater | 11.6 | ||||||||
Ochenduzsko | Erika | Rockland | 10.8 | ||||||||
Girls' Leaders: | |||||||||||
Small: | |||||||||||
Name | First | School | Avg | ||||||||
Silvia | Raegan | Mashpee | 15.7 | ||||||||
Rosano | Meg | Cohasset | 10 | ||||||||
Rosano | Emily | Cohasset | 10 | ||||||||
Friedel | Christine | Monomoy | 9.7 | ||||||||
Dunn | Kerry | Cohasset | 8.3 | ||||||||
Preston | Hailey | Hull | 8.2 | ||||||||
DeCourte | Riley | Carver | 7.8 |
Monday, January 19, 2015
South Shore League Standings and Leaders through 1/19
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment