| South Shore League Basketball | ||||
| 2014-2015 | ||||
| Boys: | ||||
| Large: | ||||
| Team | League Wins | League Loss | Non League Win | Non League Loss |
| Rockland | 2 | 0 | 1 | 1 |
| Norwell | 2 | 0 | 1 | 2 |
| Abington | 1 | 1 | 2 | 1 |
| East Bridgewater | 1 | 1 | 2 | 1 |
| Randolph | 1 | 1 | 2 | 1 |
| Small: | ||||
| Team | League Wins | League Loss | Non League Win | Non League Loss |
| Cohasset | 2 | 0 | 4 | 0 |
| Hull | 1 | 1 | 1 | 1 |
| Mashpee | 0 | 2 | 1 | 2 |
| Carver | 0 | 2 | 1 | 3 |
| Monomoy | 0 | 0 | 2 | 3 |
| Boys' Leaders: | ||||
| Large: | ||||
| Name | First | School | Avg | |
| Kulka | Stephen | Norwell | 18.8 | |
| Davis | Terrell | Randolph | 14.4 | |
| Cawley | Aidan | Abington | 13 | |
| MacDonald | Ian | Rockland | 12.5 | |
| Frazier | Andrew | Rockland | 12.25 | |
| Donovan | Shawn | Abington | 12.2 | |
| Norris | Steven | Rockland | 11.25 | |
| Dwyer | Brian | Abington | 10.2 | |
| Graham | Ryan | East Bridgewater | 10 | |
| McCabe | Matt | East Bridgewater | 10 | |
| Boys' Leaders: | ||||
| Small: | ||||
| Name | First | School | Avg | |
| Norton | Alex | Cohasset | 20.4 | |
| Dubovy | Joey | Hull | 16.1 | |
| Fellini | Gino | Mashpee | 15.2 | |
| Martin | Harrison | Cohasset | 14.8 | |
| Willis | Sean | Carver | 13.3 | |
| Willis | Chris | Carver | 11.5 | |
| Spinola | Joey | Mashpee | 10.8 | |
| Scanlan | Kris | Hull | 10 | |
| Girls: | ||||
| Large: | ||||
| Team | League Wins | League Loss | Non League Win | Non League Loss |
| Abington | 2 | 0 | 4 | 1 |
| Norwell | 2 | 0 | 2 | 1 |
| Rockland | 2 | 0 | 3 | 1 |
| East Bridgewater | 1 | 1 | 2 | 3 |
| Randolph | 1 | 1 | 3 | 0 |
| Small: | ||||
| Team | League Wins | League Loss | Non League Win | Non League Loss |
| Hull | 1 | 1 | 1 | 1 |
| Carver | 1 | 1 | 4 | 0 |
| Monomoy | 0 | 1 | 2 | 2 |
| Mashpee | 0 | 2 | 0 | 2 |
| Cohasset | 0 | 2 | 3 | 0 |
| Girls' Leaders: | ||||
| Large: | ||||
| Name | First | School | Avg | |
| Worden | Jenny | Abington | 18.9 | |
| Rose | Kyra | Rockland | 16 | |
| Signori | Olivia | East Bridgewater | 16 | |
| Louro | Chayla | Randolph | 15.6 | |
| Nichols-LaRosa | Jess | Randolph | 15.2 | |
| Walsh | Caroline | Norwell | 12.75 | |
| Curtin | Mackenzi | East Bridgewater | 12 | |
| Beal | Ainsley | Norwell | 11.6 | |
| Foley | Erin | Abington | 9.6 | |
| Girls' Leaders: | ||||
| Small: | ||||
| Name | First | School | Avg | |
| Silvia | Raegan | Mashpee | 12.2 | |
| Preston | Hailey | Hull | 11.7 | |
| Rosano | Emily | Cohasset | 11 | |
| Raftery | Sam | Mashpee | 10 | |
| Friedel | Christine | Monomoy | 9.7 | |
| Rosano | Meg | Cohasset | 9.1 | |
| Pina | Iindia | Carver | 8.4 | |
| Bellando | Makenzi | Carver | 8.4 | |
| Dunn | Kerry | Cohasset | 8 | |
| Ryan | Grace | Hull | 7.2 | |
Monday, January 5, 2015
South Shore League Basketball Standings and Leaders - Week of January 4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment