South Shore League Basketball | ||||
2014-2015 | ||||
Boys: | ||||
Large: | ||||
Team | League Wins | League Loss | Non League Win | Non League Loss |
Rockland | 2 | 0 | 1 | 1 |
Norwell | 2 | 0 | 1 | 2 |
Abington | 1 | 1 | 2 | 0 |
East Bridgewater | 1 | 1 | 1 | 1 |
Randolph | 1 | 1 | 1 | 0 |
Small: | ||||
Team | League Wins | League Loss | Non League Win | Non League Loss |
Cohasset | 2 | 0 | 2 | 0 |
Hull | 1 | 1 | 1 | 1 |
Mashpee | 0 | 2 | 0 | 2 |
Carver | 0 | 2 | 0 | 1 |
Monomoy | Coach Did Not Report | |||
Boys' Leaders: | ||||
Large: | ||||
Name | First | School | Avg | |
Kulka | Stephen | Norwell | 18.8 | |
Davis | Terrell | Randolph | 14.7 | |
Donovan | Shawn | Abington | 13.8 | |
MacDonald | Ian | Rockland | 12.5 | |
Frazier | Andrew | Rockland | 12.25 | |
Cawley | Aidan | Abington | 11.5 | |
Norris | Steven | Rockland | 11.25 | |
Dwyer | Brian | Abington | 10.8 | |
Graham | Ryan | East Bridgewater | 10.5 | |
Boys' Leaders: | ||||
Small: | ||||
Name | First | School | Avg | |
Norton | Alex | Cohasset | 20 | |
Martin | Harrison | Cohasset | 17 | |
Dubovy | Joey | Hull | 16.1 | |
Fellini | Gino | Mashpee | 15.8 | |
Willis | Sean | Carver | 14.3 | |
Willis | Chris | Carver | 13 | |
Spinola | Joey | Mashpee | 10.8 | |
Scanlan | Kris | Hull | 10 | |
Girls: | ||||
Large: | ||||
Team | League Wins | League Loss | Non League Win | Non League Loss |
Abington | 2 | 0 | 1 | 1 |
Norwell | 2 | 0 | 1 | 0 |
Rockland | 2 | 0 | 3 | 0 |
East Bridgewater | 1 | 1 | 1 | 1 |
Randolph | Coach Did Not Report | |||
Small: | ||||
Team | League Wins | League Loss | Non League Win | Non League Loss |
Hull | 1 | 1 | 0 | 0 |
Carver | 1 | 1 | 4 | 0 |
Monomoy | 0 | 1 | 2 | 2 |
Mashpee | 0 | 2 | 0 | 2 |
Cohasset | 0 | 2 | 2 | 0 |
Girls' Leaders: | ||||
Large: | ||||
Name | First | School | Avg | |
Worden | Jenny | Abington | 18.3 | |
Rose | Kyra | Rockland | 15.8 | |
Signori | Olivia | East Bridgewater | 15 | |
Walsh | Caroline | Norwell | 14.5 | |
Beal | Ainsley | Norwell | 11.3 | |
Curtin | Mackenzi | East Bridgewater | 11.25 | |
Foley | Erin | Abington | 11 | |
Girls' Leaders: | ||||
Small: | ||||
Name | First | School | Avg | |
Preston | Hailey | Hull | 13.5 | |
Silvia | Raegan | Mashpee | 12.2 | |
Raftery | Sam | Mashpee | 10 | |
Friedel | Christine | Monomoy | 9.7 | |
DeCorte | Riley | Carver | 8.5 |
Thursday, January 1, 2015
South Shore League Basketball - Week of December 29
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment