| South Shore League Basketball | ||||||
| 2014-2015 | ||||||
| Boys: | ||||||
| Large: | ||||||
| Team | Overall Wins | Overall Losses | League Wins | League Loss | Non League Win | Non League Loss |
| Norwell | 13 | 4 | 11 | 1 | 2 | 3 |
| Randolph | 12 | 6 | 8 | 5 | 4 | 1 |
| Rockland | 9 | 7 | 8 | 5 | 1 | 2 |
| Abington | 10 | 7 | 7 | 6 | 3 | 1 |
| East Bridgewater | 12 | 8 | 6 | 7 | 6 | 1 |
| Small: | ||||||
| Team | Overall Wins | Overall Losses | League Wins | League Loss | Non League Win | Non League Loss |
| Cohasset | 12 | 4 | 7 | 4 | 5 | 0 |
| Hull | 5 | 11 | 4 | 8 | 1 | 3 |
| Mashpee | 9 | 12 | 4 | 8 | 5 | 4 |
| Carver | 5 | 11 | 4 | 8 | 1 | 3 |
| Monomoy | 5 | 13 | 2 | 11 | 3 | 2 |
| Boys' Leaders: | ||||||
| Large: | ||||||
| Name | First | School | Avg | |||
| Kulka | Stephen | Norwell | 19.1 | |||
| Norris | Steven | Rockland | 15.25 | |||
| Murray | Shemar | Randolph | 14.3 | |||
| Cawley | Aidan | Abington | 14.2 | |||
| MacDonald | Ian | Rockland | 13.25 | |||
| Graham | Ryan | East Bridgewater | 12 | |||
| Donovan | Shawn | Abington | 10.3 | |||
| Cerasani | Luca | Abington | 10.2 | |||
| Frazier | Andrew | Rockland | 10.1 | |||
| Boys' Leaders: | ||||||
| Small: | ||||||
| Name | First | School | Avg | |||
| Norton | Alex | Cohasset | 17.3 | |||
| Martin | Harrison | Cohasset | 16.4 | |||
| DeSouza | Logan | Monomoy | 15.5 | |||
| Ryder | Chris | Monomoy | 15 | |||
| Willis | Sean | Carver | 14.1 | |||
| Fellini | Gino | Mashpee | 12.9 | |||
| Dubovy | Joey | Hull | 12.25 | |||
| Willis | Chris | Carver | 12.2 | |||
| Scanlan | Kris | Hull | 11.31 | |||
| Girls: | ||||||
| Large: | ||||||
| Team | Overall Wins | Overall Losses | League Wins | League Loss | Non League Win | Non League Loss |
| Abington | 18 | 1 | 13 | 0 | 5 | 1 |
| Rockland | 14 | 4 | 11 | 3 | 3 | 1 |
| Norwell | 12 | 7 | 10 | 3 | 2 | 4 |
| East Bridgewater | 8 | 11 | 5 | 7 | 3 | 4 |
| Randolph | 8 | 9 | 3 | 9 | 5 | 0 |
| Small: | ||||||
| Team | Overall Wins | Overall Losses | League Wins | League Loss | Non League Win | Non League Loss |
| Cohasset | 11 | 7 | 7 | 5 | 4 | 2 |
| Carver | 11 | 6 | 5 | 6 | 6 | 0 |
| Hull | 6 | 10 | 4 | 7 | 2 | 3 |
| Monomoy | 7 | 12 | 2 | 11 | 5 | 1 |
| Mashpee | 8 | 13 | 2 | 10 | 6 | 3 |
| Girls' Leaders: | ||||||
| Large: | ||||||
| Name | First | School | Avg | |||
| Worden | Jenny | Abington | 19.6 | |||
| Signori | Olivia | East Bridgewater | 15.8 | |||
| Rose | Kyra | Rockland | 15.7 | |||
| Louro | Chayla | Randolph | 14.3 | |||
| Curtin | Mackenzi | East Bridgewater | 13.6 | |||
| Nichols-LaRosa | Jess | Randolph | 13.2 | |||
| Foley | Erin | Abington | 11.6 | |||
| Girls' Leaders: | ||||||
| Small: | ||||||
| Name | First | School | Avg | |||
| Silvia | Raegan | Mashpee | 13.9 | |||
| Rosano | Emily | Cohasset | 11.11 | |||
| Friedel | Christine | Monomoy | 10.2 | |||
| Rosano | Meg | Cohasset | 9.5 | |||
| Raftery | Sam | Mashpee | 9.5 | |||
| Pina | Lindia | Carver | 8.7 | |||
| Dunn | Kerry | Cohasset | 8.67 | |||
| Preston | Hailey | Hull | 8.4 | |||
Sunday, February 15, 2015
Standings and Leaders as of February 15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment