| South Shore League Basketball | ||||||
| 2014-2015 | ||||||
| Boys: | ||||||
| Large: | ||||||
| Team | Overall Wins | Overall Losses | League Wins | League Loss | Non League Win | Non League Loss |
| Norwell | 16 | 4 | 12 | 1 | 4 | 3 |
| Randolph | 13 | 7 | 8 | 5 | 5 | 2 |
| Rockland | 10 | 8 | 8 | 5 | 2 | 3 |
| Abington | 11 | 9 | 7 | 6 | 4 | 3 |
| East Bridgewater | 12 | 8 | 6 | 7 | 6 | 1 |
| Small: | ||||||
| Team | Overall Wins | Overall Losses | League Wins | League Loss | Non League Win | Non League Loss |
| Cohasset | 15 | 5 | 8 | 5 | 7 | 0 |
| Mashpee | 10 | 12 | 5 | 8 | 5 | 4 |
| Hull | 7 | 13 | 4 | 9 | 3 | 4 |
| Carver | 5 | 14 | 4 | 9 | 1 | 5 |
| Monomoy | 5 | 15 | 2 | 11 | 3 | 4 |
| Boys' Leaders: | ||||||
| Large: | ||||||
| Name | First | School | Avg | |||
| Kulka | Stephen | Norwell | 18.5 | |||
| Norris | Steven | Rockland | 15.5 | |||
| Murray | Shemar | Randolph | 14.3 | |||
| Cawley | Aidan | Abington | 14.2 | |||
| Graham | Ryan | East Bridgewater | 12.5 | |||
| MacDonald | Ian | Rockland | 12.4 | |||
| Donovan | Shawn | Abington | 10.3 | |||
| Cerasani | Luca | Abington | 10.2 | |||
| Frazier | Andrew | Rockland | 10.1 | |||
| Boys' Leaders: | ||||||
| Small: | ||||||
| Name | First | School | Avg | |||
| Norton | Alex | Cohasset | 16 | |||
| Martin | Harrison | Cohasset | 15 | |||
| DeSouza | Logan | Monomoy | 14.2 | |||
| Ryder | Chris | Monomoy | 12.8 | |||
| Willis | Sean | Carver | 12.3 | |||
| Fellini | Gino | Mashpee | 12.3 | |||
| Willis | Chris | Carver | 12.3 | |||
| Dubovy | Joey | Hull | 11.55 | |||
| Scanlan | Kris | Hull | 11.45 | |||
| Girls: | ||||||
| Large: | ||||||
| Team | Overall Wins | Overall Losses | League Wins | League Loss | Non League Win | Non League Loss |
| Abington | 20 | 2 | 13 | 0 | 7 | 2 |
| Rockland | 16 | 4 | 10 | 3 | 6 | 1 |
| Norwell | 13 | 9 | 10 | 3 | 3 | 6 |
| East Bridgewater | 9 | 13 | 6 | 7 | 3 | 6 |
| Randolph | 10 | 10 | 3 | 10 | 7 | 0 |
| Small: | ||||||
| Team | Overall Wins | Overall Losses | League Wins | League Loss | Non League Win | Non League Loss |
| Cohasset | 13 | 7 | 8 | 5 | 5 | 2 |
| Carver | 14 | 6 | 7 | 6 | 7 | 0 |
| Hull | 7 | 13 | 4 | 9 | 3 | 4 |
| Monomoy | 7 | 13 | 2 | 11 | 5 | 2 |
| Mashpee | 8 | 14 | 2 | 11 | 6 | 3 |
| Girls' Leaders: | ||||||
| Large: | ||||||
| Name | First | School | Avg | |||
| Worden | Jenny | Abington | 19.8 | |||
| Signori | Olivia | East Bridgewater | 15.8 | |||
| Rose | Kyra | Rockland | 15.2 | |||
| Louro | Chayla | Randolph | 14.5 | |||
| Curtin | Mackenzi | East Bridgewater | 14.1 | |||
| Nichols-LaRosa | Jess | Randolph | 13.1 | |||
| Foley | Erin | Abington | 11.4 | |||
| Girls' Leaders: | ||||||
| Small: | ||||||
| Name | First | School | Avg | |||
| Silvia | Raegan | Mashpee | 13.7 | |||
| Rosano | Emily | Cohasset | 11.8 | |||
| Friedel | Christine | Monomoy | 10.3 | |||
| Raftery | Sam | Mashpee | 9.9 | |||
| Rosano | Meg | Cohasset | 9.45 | |||
| Pina | Iindia | Carver | 8.8 | |||
| Dunn | Kerry | Cohasset | 8.75 | |||
| Preston | Hailey | Hull | 8.4 | |||
Monday, February 23, 2015
Final League Standings
Girls' All Star Game Skills Participants
| South Shore League | |||
| Girls' All Stars - SKILLS | |||
| 2014-2015 | |||
| Large School Skills Participants | |||
| Free Throws: | |||
| Erin | Foley | Abington | |
| Olivia | Signori | East Bridgewater | |
| Claudia | Bellofatto | Norwell | |
| Jess | Nichols-LaRosa | Randolph | |
| Kyra | Rose | Rockland | |
| Three Points: | |||
| Jen | Worden | Abington | |
| Mackenzi | Curtin | East Bridgewater | |
| Margaux | Liuzzi | Norwell | |
| Chayla | Louro | Randolph | |
| Erika | Ochenduszko | Rockland | |
| Small School Skills Participants | |||
| Free Throws: | |||
| Riley | DeCourte | Carver | |
| Alexa | Bleicken | Cohasset | |
| Grace | Ryan | Hull | |
| Sam | Raftery | Mashpee | |
| Lexi | Roma | Monomoy | |
| Three Points: | |||
| Alison | Tougas | Carver | |
| Meg | Rosano | Cohasset | |
| Hailey | Preston | Hull | |
| Raegan | Silvia | Mashpee | |
| Maddison | Kelly | Monomoy | |
Boys' All Star Game Skills Participants
| South Shore League | |||
| Boys' All Stars - SKILLS | |||
| 2014-2015 | |||
| Large School Skills Participants | |||
| Free Throws: | |||
| Robert | Toomey | Abington | |
| Jake | Pierce | East Bridgewater | |
| Tommy | Larason | Norwell | |
| Miles | Graham | Randolph | |
| Michael | Doherty | Rockland | |
| Three Points: | |||
| Dennis | Cummins | Abington | |
| Connor | Gavin | East Bridgewater | |
| Matt | Hillsinger | Norwell | |
| Terrell | Davis | Randolph | |
| Michael | Leavitt | Rockland | |
| Small School Skills Participants | |||
| Free Throws: | |||
| Ryan | Feeley | Carver | |
| Teddy | Craven | Cohasset | |
| Alex | Murphy | Hull | |
| Shawn | Hendricks | Mashpee | |
| Chris | Ryder | Monomoy | |
| Three Points: | |||
| Zach | Taylor | Carver | |
| Harrison | Martin | Cohasset | |
| John | Finn | Hull | |
| Gino | Fellini | Mashpee | |
| Logan | DeSouza | Monomoy | |
Sunday, February 22, 2015
Boys' All Stars and Post Season Awards
| South Shore League | |||||
| Boys' All Stars | |||||
| 2014-2015 | |||||
| Large School All - Stars | |||||
| 23 | Aidan | Cawley | Abington | G | 12 |
| 33 | Shawn | Donovan | Abington | G | 11 |
| 12 | Ryan | Graham | East Bridgewater | F | 11 |
| 20 | Stephen | Kulka | Norwell | G | 12 |
| 25 | Joey | Volpe | Norwell | G | 12 |
| 55 | Jack | Doherty | Norwell | C | 11 |
| 30 | Christian | Hon | Randolph | C | 11 |
| 12 | Miles | Graham | Randolph | G | 11 |
| 13 | Stephen | Norris | Rockland | F | 11 |
| 24 | Ian | MacDonald | Rockland | F | 12 |
| POY - Large: | Stephen Kulka, Norwell | ||||
| COY - Large: | John Willis, Norwell | ||||
| Small School All - Stars | |||||
| 4 | Chris | Willis | Carver | G | 10 |
| 13 | Sean | Willis | Carver | G | 11 |
| 21 | Harrison | Martin | Cohasset | G | 12 |
| 32 | Alex | Norton | Cohasset | F | 11 |
| 5 | Joey | Dubovy | Hull | G | 11 |
| 23 | Kris | Scanlan | Hull | F | 11 |
| 2 | Shawn | Hendricks | Mashpee | G | 12 |
| 15 | Gino | Fellini | Mashpee | F | 12 |
| 10 | Chris | Ryder | Monomoy | C | 12 |
| 22 | Logan | DeSouza | Monomoy | G | 12 |
| POY - Small: | Harrison Martin, Cohasset | ||||
| COY - Small: | Jim Quatromoni, Hull | ||||
Girls' All Stars and Post Season Awards
| South Shore League | ||||||
| Girls' All Stars | ||||||
| 2014-2015 | ||||||
| Large School All - Stars | ||||||
| 15 | Jen | Worden | Abington | G | 10 | |
| 22 | Erin | Foley | Abington | G | 12 | |
| 25 | Brianna | Donovan | Abington | F | 12 | |
| 23 | Olivia | Signori | East Bridgewater | C | 12 | |
| 15 | Mackenzi | Curtin | East Bridgewater | F | 12 | |
| 25 | Ainsley | Beal | Norwell | F | 12 | |
| 3 | Caroline | Walsh | Norwell | G | 12 | |
| 5 | Jess | Nichols-LaRosa | Randolph | G | 12 | |
| 1 | Chayla | Louro | Randolph | G | 12 | |
| 14 | Kyra | Rose | Rockland | G | 11 | |
| 11 | Lauren | Farrell | Rockland | G | 12 | |
| POY - Large: | Jen Worden, Abington | |||||
| COY - Large: | Steve Moore, Abington | |||||
| Small School All - Stars | ||||||
| 12 | Iindia | Pina | Carver | G | 12 | |
| 21 | Mackenzi | Bellando | Carver | G | 11 | |
| 1 | Emily | Rosano | Cohasset | G | 11 | |
| 13 | Kerry | Dunn | Cohasset | G | 11 | |
| 14 | Meg | Rosano | Cohasset | G | 11 | |
| 14 | Grace | Ryan | Hull | F | 12 | |
| 4 | Fiona | Pearlman | Hull | G | 11 | |
| 1 | Raegan | Silvia | Mashpee | G | 12 | |
| 11 | Sam | Raftery | Mashpee | F | 12 | |
| 10 | Christine | Frediel | Monomoy | F | 10 | |
| POY - Small: | Emily Rosano, Cohasset | |||||
| COY - Small: | John Levangie, Cohasset | |||||
| John Rozen, Carver | ||||||
| ALL-STAR GAME ROSTERS: | ||||||
| Team Moore (wearing light colored jersies): | ||||||
| Head Coach: Steve Moore, Abington | ||||||
| Ainsley | Beal | Norwell | ||||
| Mackenzi | Bellando | Carver | ||||
| Kerry | Dunn | Cohasset | ||||
| Lauren | Farrell | Rockland | ||||
| Erin | Foley | Abington | ||||
| Chayla | Luoro | Randolph | ||||
| Sam | Raftery | Mashpee | ||||
| Grace | Ryan | Hull | ||||
| Olivia | Signori | East Bridgewater | ||||
| Caroline | Walsh | Norwell | ||||
| Jen | Worden | Abington | ||||
| Team Levangie (wearing dark colored jersies): | ||||||
| Head Coach: John Levangie, Cohasset | ||||||
| Mackenzi | Curtin | East Bridgewater | ||||
| Brianna | Donovan | Abington | ||||
| Christine | Frediel | Monomoy | ||||
| Jess | Nichols-Larosa | Randolph | ||||
| Fiona | Pearlman | Hull | ||||
| Iindia | Pina | Carver | ||||
| Emily | Rosano | Cohasset | ||||
| Meg | Rosano | Cohasset | ||||
| Kyra | Rose | Rockland | ||||
| Reagan | Silvia | Mashpee | ||||
Sunday, February 15, 2015
Standings and Leaders as of February 15
| South Shore League Basketball | ||||||
| 2014-2015 | ||||||
| Boys: | ||||||
| Large: | ||||||
| Team | Overall Wins | Overall Losses | League Wins | League Loss | Non League Win | Non League Loss |
| Norwell | 13 | 4 | 11 | 1 | 2 | 3 |
| Randolph | 12 | 6 | 8 | 5 | 4 | 1 |
| Rockland | 9 | 7 | 8 | 5 | 1 | 2 |
| Abington | 10 | 7 | 7 | 6 | 3 | 1 |
| East Bridgewater | 12 | 8 | 6 | 7 | 6 | 1 |
| Small: | ||||||
| Team | Overall Wins | Overall Losses | League Wins | League Loss | Non League Win | Non League Loss |
| Cohasset | 12 | 4 | 7 | 4 | 5 | 0 |
| Hull | 5 | 11 | 4 | 8 | 1 | 3 |
| Mashpee | 9 | 12 | 4 | 8 | 5 | 4 |
| Carver | 5 | 11 | 4 | 8 | 1 | 3 |
| Monomoy | 5 | 13 | 2 | 11 | 3 | 2 |
| Boys' Leaders: | ||||||
| Large: | ||||||
| Name | First | School | Avg | |||
| Kulka | Stephen | Norwell | 19.1 | |||
| Norris | Steven | Rockland | 15.25 | |||
| Murray | Shemar | Randolph | 14.3 | |||
| Cawley | Aidan | Abington | 14.2 | |||
| MacDonald | Ian | Rockland | 13.25 | |||
| Graham | Ryan | East Bridgewater | 12 | |||
| Donovan | Shawn | Abington | 10.3 | |||
| Cerasani | Luca | Abington | 10.2 | |||
| Frazier | Andrew | Rockland | 10.1 | |||
| Boys' Leaders: | ||||||
| Small: | ||||||
| Name | First | School | Avg | |||
| Norton | Alex | Cohasset | 17.3 | |||
| Martin | Harrison | Cohasset | 16.4 | |||
| DeSouza | Logan | Monomoy | 15.5 | |||
| Ryder | Chris | Monomoy | 15 | |||
| Willis | Sean | Carver | 14.1 | |||
| Fellini | Gino | Mashpee | 12.9 | |||
| Dubovy | Joey | Hull | 12.25 | |||
| Willis | Chris | Carver | 12.2 | |||
| Scanlan | Kris | Hull | 11.31 | |||
| Girls: | ||||||
| Large: | ||||||
| Team | Overall Wins | Overall Losses | League Wins | League Loss | Non League Win | Non League Loss |
| Abington | 18 | 1 | 13 | 0 | 5 | 1 |
| Rockland | 14 | 4 | 11 | 3 | 3 | 1 |
| Norwell | 12 | 7 | 10 | 3 | 2 | 4 |
| East Bridgewater | 8 | 11 | 5 | 7 | 3 | 4 |
| Randolph | 8 | 9 | 3 | 9 | 5 | 0 |
| Small: | ||||||
| Team | Overall Wins | Overall Losses | League Wins | League Loss | Non League Win | Non League Loss |
| Cohasset | 11 | 7 | 7 | 5 | 4 | 2 |
| Carver | 11 | 6 | 5 | 6 | 6 | 0 |
| Hull | 6 | 10 | 4 | 7 | 2 | 3 |
| Monomoy | 7 | 12 | 2 | 11 | 5 | 1 |
| Mashpee | 8 | 13 | 2 | 10 | 6 | 3 |
| Girls' Leaders: | ||||||
| Large: | ||||||
| Name | First | School | Avg | |||
| Worden | Jenny | Abington | 19.6 | |||
| Signori | Olivia | East Bridgewater | 15.8 | |||
| Rose | Kyra | Rockland | 15.7 | |||
| Louro | Chayla | Randolph | 14.3 | |||
| Curtin | Mackenzi | East Bridgewater | 13.6 | |||
| Nichols-LaRosa | Jess | Randolph | 13.2 | |||
| Foley | Erin | Abington | 11.6 | |||
| Girls' Leaders: | ||||||
| Small: | ||||||
| Name | First | School | Avg | |||
| Silvia | Raegan | Mashpee | 13.9 | |||
| Rosano | Emily | Cohasset | 11.11 | |||
| Friedel | Christine | Monomoy | 10.2 | |||
| Rosano | Meg | Cohasset | 9.5 | |||
| Raftery | Sam | Mashpee | 9.5 | |||
| Pina | Lindia | Carver | 8.7 | |||
| Dunn | Kerry | Cohasset | 8.67 | |||
| Preston | Hailey | Hull | 8.4 | |||
Tuesday, February 3, 2015
Boys Standings and Leaders as of February 1
| South Shore League Basketball | ||||||
| 2014-2015 | ||||||
| Boys: | ||||||
| Large: | ||||||
| Team | Overall Wins | Overall Losses | League Wins | League Loss | Non League Win | Non League Loss |
| Norwell | 9 | 3 | 8 | 1 | 1 | 2 |
| Randolph | 10 | 4 | 6 | 3 | 4 | 1 |
| Abington | 8 | 5 | 5 | 4 | 3 | 1 |
| Rockland | 6 | 5 | 5 | 4 | 1 | 1 |
| East Bridgewater | 9 | 5 | 5 | 4 | 4 | 1 |
| Small: | ||||||
| Team | Overall Wins | Overall Losses | League Wins | League Loss | Non League Win | Non League Loss |
| Cohasset | 10 | 3 | 6 | 3 | 4 | 0 |
| Hull | 4 | 8 | 3 | 6 | 1 | 2 |
| Mashpee | 6 | 9 | 3 | 6 | 3 | 3 |
| Carver | 3 | 10 | 2 | 7 | 1 | 3 |
| Monomoy | 4 | 8 | 2 | 7 | 2 | 1 |
| Boys' Leaders: | ||||||
| Large: | ||||||
| Name | First | School | Avg | |||
| Kulka | Stephen | Norwell | 19.7 | |||
| Norris | Steven | Rockland | 17 | |||
| MacDonald | Ian | Rockland | 16.2 | |||
| Murray | Shemar | Randolph | 15.5 | |||
| Cawley | Aidan | Abington | 13.8 | |||
| Graham | Ryan | East Bridgewater | 12.3 | |||
| Volpe | Joe | Norwell | 11 | |||
| Donovan | Shawn | Abington | 10.3 | |||
| Davis | Terrell | Randolph | 10.2 | |||
| Frazier | Andrew | Rockland | 10 | |||
| Boys' Leaders: | ||||||
| Small: | ||||||
| Name | First | School | Avg | |||
| Norton | Alex | Cohasset | 16.9 | |||
| Martin | Harrison | Cohasset | 16.2 | |||
| Ryder | Chris | Monomoy | 15.2 | |||
| DeSouza | Logan | Monomoy | 15.2 | |||
| Willis | Sean | Carver | 14.5 | |||
| Willis | Chris | Carver | 13.3 | |||
| Dubovy | Joey | Hull | 12.5 | |||
| Fellini | Gino | Mashpee | 12.2 | |||
| Scanlan | Kris | Hull | 11.5 | |||
Subscribe to:
Comments (Atom)