Boys' Sullivan Division | ||||
Team | Wins | Losses | League Wins | League Losses |
Rockland* | 18 | 2 | 13 | 0 |
Norwell | 16 | 4 | 10 | 3 |
Randolph | 15 | 5 | 10 | 3 |
Abington | 9 | 11 | 5 | 8 |
East Bridgewater | 9 | 11 | 4 | 9 |
*League Champs | ||||
Name | School | Games | Points | Average |
Stephen Norris | Rockland | 20 | 370 | 18.50 |
Matt Hilsinger | Norwell | 20 | 320 | 16.00 |
Ryan Graham | East Bridgewater | 20 | 299 | 14.95 |
Dennis Cummins | Abington | 20 | 293 | 14.65 |
Jack Doherty | Norwell | 20 | 270 | 13.50 |
Christian Hon | Randolph | 20 | 231 | 11.55 |
Jakigh Marcelin | Rockland | 20 | 226 | 11.30 |
Jovani Harper Lopez | Randolph | 20 | 219 | 10.95 |
Jake Crawford | Rockland | 20 | 205 | 10.25 |
Jake Smith | Norwell | 16 | 152 | 9.50 |
Boys' Tobin Division | ||||
Team | Wins | Losses | League Wins | League Losses |
Cohasset* | 11 | 9 | 7 | 6 |
Carver* | 10 | 10 | 7 | 6 |
Mashpee* | 15 | 7 | 7 | 6 |
Hull | 6 | 14 | 1 | 12 |
Monomoy | 1 | 19 | 1 | 12 |
*League Champs | ||||
Name | School | Games | Points | Average |
Alex Norton | Cohasset | 19 | 311 | 16.37 |
Chase Bomeisler | Cohasset | 20 | 324 | 16.20 |
Chris Willis | Carver | 20 | 316 | 15.80 |
Shawn Willis | Carver | 20 | 300 | 15.00 |
Devaun Ford | Mashpee | 22 | 289 | 13.14 |
Anthony Marcella | Hull | 20 | 247 | 12.35 |
Chris Mazulis | Monomoy | 20 | 233 | 11.65 |
Jarrod Chadwick | Carver | 19 | 209 | 11.00 |
Joey Dubovy | Hull | 19 | 190 | 10.00 |
Saturday, February 27, 2016
FINAL Boys Basketball Standings and Leaders - South Shore League
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment