Boys' Sullivan Division | ||||
Team | Wins | Losses | League Wins | League Losses |
Rockland | 15 | 1 | 12 | 0 |
Norwell | 14 | 2 | 11 | 2 |
Randolph | 14 | 4 | 9 | 3 |
Abington | 8 | 8 | 5 | 7 |
East Bridgewater | 8 | 9 | 4 | 8 |
Name | School | Games | Points | Average |
Stephen Norris | Rockland | 16 | 307 | 19.19 |
Matt Hilsinger | Norwell | 16 | 269 | 16.81 |
Ryan Graham | East Bridgewater | 17 | 255 | 15.00 |
Jakigh Marcelin | Rockland | 16 | 210 | 13.13 |
Dennis Cummins | Abington | 16 | 208 | 13.00 |
Christian Hon | Randolph | 18 | 224 | 12.44 |
Jack Doherty | Norwell | 16 | 199 | 12.44 |
Jake Smith | Norwell | 12 | 128 | 10.67 |
Jovani Harper Lopez | Randolph | 18 | 191 | 10.61 |
Jake Crawford | Rockland | 16 | 165 | 10.31 |
Boys' Tobin Division | ||||
Team | Wins | Losses | League Wins | League Losses |
Cohasset | 9 | 7 | 7 | 6 |
Carver | 9 | 8 | 6 | 5 |
Mashpee | 11 | 7 | 5 | 6 |
Hull | 5 | 12 | 1 | 11 |
Monomoy | 1 | 18 | 1 | 12 |
Name | School | Games | Points | Average |
Alex Norton | Cohasset | 16 | 261 | 16.31 |
Chase Bomeisler | Cohasset | 16 | 253 | 15.81 |
Shawn Willis | Carver | 17 | 274 | 16.12 |
Chris Willis | Carver | 17 | 260 | 15.29 |
Chris Mazulis | Monomoy | 19 | 259 | 13.63 |
Anthony Marcella | Hull | 17 | 225 | 13.24 |
Devaun Ford | Mashpee | 18 | 202 | 11.22 |
Joey Dubovy | Hull | 17 | 184 | 10.82 |
Sam Reed | Monomoy | 19 | 196 | 10.32 |
Sunday, February 14, 2016
South Shore League Boys Basketball Leaders and Standings - 2/14/2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment