Girls' Sullivan Division | ||||
Team | Wins | Losses | League Wins | League Losses |
Rockland | 11 | 2 | 10 | 0 |
Norwell | 9 | 2 | 9 | 1 |
Abington | 9 | 5 | 7 | 3 |
Randolph | 2 | 11 | 0 | 10 |
East Bridgewater | Did Not Report | |||
Name | School | Games | Points | Average |
Nattaly David | Randolph | 13 | 300 | 23.08 |
Jen Worden | Abington | 14 | 314 | 22.43 |
Maddie Olsen | Rockland | 13 | 148 | 11.38 |
Kyra Rose | Rockland | 13 | 143 | 11.00 |
Stephanie Croke | Norwell | 11 | 104 | 9.45 |
Girls' Tobin Division | ||||
Team | Wins | Losses | League Wins | League Losses |
Cohasset | 10 | 6 | 6 | 4 |
Hull | 7 | 5 | 5 | 4 |
Monomoy | 7 | 7 | 5 | 5 |
Carver | 5 | 10 | 3 | 6 |
Mashpee | 4 | 9 | 2 | 7 |
Name | School | Games | Points | Average |
Jordan Hue | Mashpee | 12 | 182 | 15.17 |
Geia Alverio | Monomoy | 8 | 92 | 11.50 |
Meg Rosano | Cohasset | 16 | 153 | 9.56 |
Fiona Pearlman | Hull | 12 | 105 | 8.75 |
Monday, February 1, 2016
South Shore League Girls Basketball Standings and Leaders - 1/31/2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment