Girls' Sullivan Division | ||||
Team | Wins | Losses | League Wins | League Losses |
Rockland | 14 | 2 | 13 | 0 |
Norwell | 11 | 3 | 11 | 2 |
Abington | 10 | 6 | 8 | 4 |
East Bridgewater | 4 | 13 | 4 | 9 |
Randolph | 2 | 14 | 0 | 12 |
Name | School | Games | Points | Average |
Nattaly David | Randolph | 16 | 367 | 22.94 |
Jen Worden | Abington | 16 | 356 | 22.25 |
Kyra Rose | Rockland | 16 | 188 | 11.75 |
Maddie Olsen | Rockland | 16 | 164 | 10.25 |
Jackie Gavin | East Bridgewater | 17 | 170 | 10.00 |
Caroline Plansky | Norwell | 15 | 149 | 9.93 |
Danielle O'Brien | Rockland | 16 | 149 | 9.31 |
Girls' Tobin Division | ||||
Team | Wins | Losses | League Wins | League Losses |
Cohasset | 11 | 7 | 7 | 5 |
Monomoy | 9 | 8 | 6 | 5 |
Hull | 8 | 8 | 5 | 6 |
Carver | 9 | 10 | 5 | 8 |
Mashpee | 6 | 12 | 3 | 9 |
Name | School | Games | Points | Average |
Jordan Hue | Mashpee | 17 | 256 | 15.06 |
Geia Alverio | Monomoy | 11 | 125 | 11.36 |
Meg Rosano | Cohasset | 18 | 162 | 9.00 |
Mackenzie Walsh | Hull | 16 | 131 | 8.19 |
Emily Rosano | Cohasset | 17 | 136 | 8 |
Monday, February 15, 2016
South Shore League Girls' Basketball Standings and Leaders - 2/14/2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment