South Shore League | |||||
2016-2017 | |||||
Girls' All Stars and Awards | |||||
Girls' All Stars and Awards | |||||
Team Mitchell: | |||||
3 | Danielle | O'Brien | G | 11 | Rockland |
5 | Kristi | Vierra | G | 9 | Norwell |
10 | Katie | Smith | G | 10 | East Bridgewater |
10 | Maggie | Cawley | G | 12 | Abington |
11 | Deirdra | Cantave | G | 12 | Randolph |
13 | Lauren | Cunning | F | 11 | Cohasset |
14 | Caroline | Elie | G | 9 | Rockland |
24 | Caitlin | Ryan | G | 12 | Hull |
30 | Sam | Crowley | G | 9 | Middleboro |
30 | Riley | Decourte | F | 11 | Carver |
35 | Adiza | Alasa | F | 10 | Rockland |
Head Coach: | Diana Mitchell, Rockland | ||||
Team Moore: | |||||
1 | Elle | Hansen | G | 11 | Cohasset |
3 | Jackie | Gavin | G | 12 | East Bridgewater |
10 | Caroline | Plansky | F | 12 | Norwell |
11 | Payton | Holmes | G | 12 | Carver |
12 | Molly | Greer | G | 9 | Cohasset |
14 | Ashley | Keleher | G | 9 | Mashpee |
15 | Jenny | Worden | G | 12 | Abington |
23 | Lauren | Empey | G/F | 12 | Middleboro |
23 | Erika | Ochenduszko | G/F | 11 | Rockland |
50 | Maddie | O'Connell | F | 10 | Abington |
Head Coach: | Steve Moore, Abington | ||||
Sullivan Division COY: | |||||
Diana Mitchell, Rockland | |||||
Tobin Division COY: | |||||
Steve Moore, Abington | |||||
Sullivan Division POY: | |||||
Adiza Alasa, Rockland | |||||
Tobin Division POY: | |||||
Jenny Worden, Abington | |||||
Saturday, March 4, 2017
SSL Girls Basketball All Stars and Awards
SSL Boys Basketball All Stars and Awards
South Shore League | |||||
2016-2017 | |||||
Boys' All Stars and Awards | |||||
Boys' All Stars and Awards | |||||
Team Boulrisse: | |||||
23 | Bryson | Andrews | G | 10 | Abington |
4 | Chris | Willis | G | 12 | Carver |
14 | Liam | O'Connell | G | 12 | Cohasset |
45 | Chase | Bomeisler | C | 11 | Cohasset |
12 | Thatcher | Stone | F | 10 | Cohasset |
11 | Christian | Olivieri | G | 11 | Hull |
22 | Devaun | Ford | G | 10 | Mashpee |
3 | Dominic | Fellini | G | 12 | Mashpee |
11 | Mike | Fraser | G | 11 | Mashpee |
23 | Davon | Robinson | F | 12 | Randolph |
Head Coach: | Rick Boulrisse, Mashpee | ||||
Team Damon: | |||||
23 | Noah | Irving | F | 12 | East Bridgewater |
24 | Matt | Crowley | F | 11 | Middleboro |
35 | Jake | Smith | F | 12 | Norwell |
20 | Connor | Grant | G | 12 | Norwell |
2 | Ethan | Robbins | G | 11 | Norwell |
5 | Nick | Fantom | G | 9 | Norwell |
21 | Jakigh | Marcelin | G/F | 12 | Rockland |
10 | Jake | Crawford | G | 12 | Rockland |
13 | Zach | Sharland | F | 11 | Rockland |
14 | Andrew | Starkey | F | 12 | Rockland |
Head Coach: | Fred Damon, Rockland | ||||
Sullivan Division COY: | |||||
John Willis, Norwell | |||||
Tobin Division COY: | |||||
Bo Ruggiero, Cohasset | |||||
Rick Boulrisse, Mashpee | |||||
Sullivan Division POY: | |||||
Jakigh Marcelin, Rockland | |||||
Tobin Division POY: | |||||
Chris Willis, Carver |
Wednesday, February 1, 2017
South Shore League Boys Basketball Standings and Leaders through January 29
Sullivan: | |||||
Team | Overall Wins | Overall Loss | League Wins | League Loss | |
Rockland | 9 | 5 | 9 | 1 | |
Norwell | 10 | 2 | 8 | 1 | |
Randolph | 5 | 8 | 5 | 5 | |
East Bridgewater | 6 | 6 | 4 | 6 | |
Middleboro | 2 | 11 | 3 | 8 | |
Scoring Leaders: | |||||
Name | First | School | Games | Points | Average |
Robinson | Davon | Randolph | 12 | 200 | 16.67 |
Sharland | Zach | Rockland | 14 | 197 | 14.07 |
Marcelin | Jakigh | Rockland | 14 | 164 | 11.71 |
Riley | Lester | Randolph | 11 | 124 | 11.27 |
Irving | Noah | East Bridgewater | 12 | 129 | 10.75 |
Smith | Jake | Norwell | 12 | 124 | 10.33 |
Crawford | Jake | Rockland | 14 | 144 | 10.29 |
Grant | Connor | Norwell | 12 | 115 | 9.58 |
Tobin: | |||||
Team | Overall Wins | Overall Loss | League Wins | League Loss | |
Mashpee | 10 | 2 | 8 | 1 | |
Cohasset | 9 | 4 | 6 | 4 | |
Carver | 6 | 7 | 4 | 6 | |
Abington | 4 | 8 | 2 | 7 | |
Hull | 1 | 10 | 0 | 9 | |
Scoring Leaders: | |||||
Name | First | School | Games | Points | Average |
Willis | Chris | Carver | 13 | 304 | 23.38 |
Bomeisler | Chase | Cohasset | 12 | 247 | 20.58 |
Ford | Devaun | Mashpee | 12 | 228 | 19.00 |
Stone | Thatcher | Cohasset | 13 | 182 | 14.00 |
Andrews | Bryson | Abington | 12 | 160 | 13.33 |
Fraser | Mike | Mashpee | 12 | 151 | 12.58 |
Fellini | Dom | Mashpee | 12 | 131 | 10.92 |
South Shore League Girls Basketball Standings and Leaders through January 29
Sullivan: | |||||
Team | Overall Wins | Overall Loss | League Wins | League Loss | |
Rockland | 11 | 3 | 9 | 1 | |
East Bridgewater | 9 | 4 | 7 | 3 | |
Norwell | 7 | 5 | 7 | 2 | |
Middleboro | 5 | 9 | 3 | 6 | |
Randolph | 1 | 14 | 0 | 10 | |
Scoring Leaders: | |||||
Name | First | School | Games | Points | Average |
Empey | Lauren | Middleboro | 14 | 205 | 14.64 |
Gavin | Jackie | East Bridgewater | 10 | 120 | 12 |
Alasa | Adiza | Rockland | 14 | 162 | 11.57 |
Ochenduszko | Erika | Rockland | 14 | 160 | 11.43 |
Crowley | Sam | Middleboro | 14 | 145 | 10.36 |
Tobin: | |||||
Team | Overall Wins | Overall Loss | League Wins | League Loss | |
Abington | 12 | 2 | 8 | 1 | |
Cohasset | 10 | 5 | 6 | 4 | |
Carver | 9 | 5 | 4 | 5 | |
Hull | 5 | 8 | 2 | 7 | |
Mashpee | 4 | 10 | 1 | 8 | |
Scoring Leaders: | |||||
Name | First | School | Games | Points | Average |
Worden | Jen | Abington | 13 | 315 | 24.23 |
DeCorte | Riley | Carver | 14 | 168 | 12 |
Holmes | Payton | Carver | 14 | 168 | 12 |
Cunning | Lauren | Cohasset | 15 | 150 | 10.00 |
Keleher | Ashley | Mashpee | 14 | 140 | 10 |
Wednesday, January 18, 2017
South Shore League Girls' Basketball Standings and Leaders
Girls: | |||||
Sullivan: | |||||
Team | Overall Wins | Overall Loss | League Wins | League Loss | |
East Bridgewater | 8 | 2 | 5 | 1 | |
Rockland | 7 | 2 | 5 | 1 | |
Norwell | 4 | 4 | 4 | 1 | |
Middleboro | 3 | 6 | 2 | 4 | |
Randolph | 1 | 9 | 0 | 6 | |
Scoring Leaders: | |||||
Name | First | School | Games | Points | Average |
Vierra | Kristi | Norwell | 8 | 129 | 16.13 |
Empey | Lauren | Middleboro | 9 | 126 | 14.00 |
Gavin | Jackie | East Bridgewater | 10 | 120 | 12 |
Ochenduszko | Erika | Rockland | 9 | 102 | 11.33 |
Alasa | Adiza | Rockland | 9 | 101 | 11.22 |
Elie | Caroline | Rockland | 9 | 97 | 10.78 |
Crowley | Sam | Middleboro | 9 | 90 | 10 |
Tobin: | |||||
Team | Overall Wins | Overall Loss | League Wins | League Loss | |
Abington | 9 | 2 | 5 | 1 | |
Carver | 8 | 2 | 4 | 2 | |
Cohasset | 6 | 5 | 2 | 4 | |
Hull | 2 | 6 | 1 | 5 | |
Mashpee | 2 | 6 | 1 | 4 | |
Scoring Leaders: | |||||
Name | First | School | Games | Points | Average |
Worden | Jen | Abington | 10 | 247 | 24.70 |
Cunning | Lauren | Cohasset | 11 | 116 | 10.55 |
DeCorte | Riley | Carver | 10 | 100 | 10 |
Holmes | Payton | Carver | 10 | 100 | 10 |
South Shore League Boys' Basketball Standings and Leaders
Boys: | |||||
Sullivan: | |||||
Team | Overall Wins | Overall Loss | League Wins | League Loss | |
Norwell | 7 | 1 | 5 | 0 | |
Rockland | 5 | 4 | 5 | 1 | |
Randolph | 4 | 5 | 4 | 2 | |
East Bridgewater | 4 | 4 | 2 | 4 | |
Middleboro | 2 | 7 | 1 | 5 | |
Scoring Leaders: | |||||
Name | First | School | Games | Points | Average |
Robinson | Davon | Randolph | 8 | 133 | 16.63 |
Sharland | Zach | Rockland | 9 | 134 | 14.89 |
Riley | Lester | Randolph | 7 | 81 | 11.57 |
Marcelin | Jakigh | Rockland | 9 | 104 | 11.56 |
Smith | Jake | Norwell | 8 | 85 | 10.63 |
Tobin: | |||||
Team | Overall Wins | Overall Loss | League Wins | League Loss | |
Mashpee | 7 | 1 | 5 | 0 | |
Cohasset | 6 | 3 | 3 | 3 | |
Carver | 4 | 5 | 2 | 4 | |
Abington | 4 | 4 | 2 | 4 | |
Hull | 0 | 7 | 0 | 6 | |
Scoring Leaders: | |||||
Name | First | School | Games | Points | Average |
Willis | Chris | Carver | 9 | 213 | 23.67 |
Bomeisler | Chase | Cohasset | 8 | 160 | 20.00 |
Ford | Devaun | Mashpee | 8 | 143 | 17.88 |
Fraser | Mike | Mashpee | 8 | 99 | 12.38 |
Fellini | Dom | Mashpee | 8 | 90 | 11.25 |
Andrews | Bryson | Abington | 8 | 89 | 11.13 |
Gumbert | Jack | Mashpee | 8 | 87 | 10.88 |
Baker | Jason | Carver | 8 | 84 | 10.5 |
Subscribe to:
Posts (Atom)