South Shore League | |||||
2015-2016 | |||||
Boys All Stars | |||||
Sullivan: | |||||
10 | Jake | Crawford | G | 11 | Rockland |
5 | Dennis | Cummins | G | 12 | Abington |
55 | Jack | Doherty | C | 12 | Norwell |
12 | Ryan | Graham | F | 12 | East Bridewater |
23 | Jovani | Harper-Lopez | F | 12 | Randolph |
11 | Matt | Hilsinger | F | 12 | Norwell |
30 | Christian | Hon | C | 12 | Randolph |
21 | Jakigh | Marcelin | G/F | 11 | Rockland |
13 | Stephen | Norris | G/F | 12 | Rockland |
35 | Jake | Smith | F | 11 | Norwell |
Sullivan COY: | |||||
Fred Damon, Rockland | |||||
Sullivan POY: | |||||
Stephen Norris, Rockland | |||||
Tobin: | |||||
4 | Chris | Willis | G | 11 | Carver |
2 | Shawn | Willis | G | 12 | Carver |
12 | Jarrod | Chadwick | G | 12 | Carver |
45 | Chase | Bomeisler | C | 10 | Cohasset |
32 | Alex | Norton | F | 12 | Cohasset |
5 | Joey | Dubovy | F | 12 | Hull |
2 | Anthony | Marcella | G | 12 | Hull |
14 | Devaun | Ford | G | 9 | Mashpee |
11 | Mike | Fraser | G | 10 | Mashpee |
21 | Chris | Mazulis | G | 11 | Monomoy |
Tobin POY: | |||||
Chris Willis, Carver | |||||
Tobin COY: | |||||
Rick Boulrisse, Mashpee | |||||
Sunday, February 28, 2016
Boys Basketball All Stars and Post Season Awards
Girls Basketball All Stars and Post Season Awards
South Shore League | ||||||
2015-2016 | ||||||
Girls All Stars | ||||||
Sullivan: | ||||||
10 | Maggie | Cawley | G | 11 | Abington | |
21 | Stephanie | Croke | G | 12 | Norwell | |
20 | Nattaly | David | G | 9 | Randolph | |
3 | Jackie | Gavin | G | 11 | East Bridewater | |
12 | Ally | Mahoney | C | 12 | Norwell | |
3 | Danielle | O'Brien | G | 10 | Rockland | |
23 | Erika | Ochenduszko | F | 10 | Rockland | |
21 | Maddie | Olsen | G | 11 | Rockland | |
10 | Caroline | Plansky | F | 11 | Norwell | |
14 | Kyra | Rose | G | 12 | Rockland | |
15 | Jenny | Worden | G | 11 | Abington | |
Sullivan COY: | ||||||
Dianna Mitchell, Rockland | ||||||
Sullivan POY: | ||||||
Kyra Rose, Rockland | ||||||
Tobin: | ||||||
22 | Geia | Alverio | G | 11 | Monomoy | |
21 | Makenzie | Bellando | G | 12 | Carver | |
21 | Christine | Friedel | G | 11 | Monomoy | |
15 | Lexi | Hansen | G | 9 | Hull | |
11 | Payton | Holmes | G | 11 | Carver | |
1 | Jordan | Hue | G | 8 | Mashpee | |
4 | Fionna | Pearlman | G | 12 | Hull | |
10 | Emily | Rosano | G | 12 | Cohasset | |
1 | Meg | Rosano | G | 12 | Cohasset | |
Tobin POY: | ||||||
Geie Alverio, Monomoy | ||||||
Tobin COY: | ||||||
Liz Londergan, Hull | ||||||
Team White | ||||||
Geia | Alverio | |||||
Makenzi | Bellando | |||||
Nattaly | David | |||||
Christine | Friedel | |||||
Payton | Holmes | |||||
Erika | Ochenduszko | |||||
Fiona | Pearlman | |||||
Emily | Rosano | |||||
Meg | Rosano | |||||
Jenny | Worden | |||||
Head Coach: | John Levangie, Cohasset | |||||
Team Blue | ||||||
Maggie | Cawley | |||||
Stephanie | Croke | |||||
Jackie | Gavin | |||||
Lexi | Hansen | |||||
Jordan | Hue | |||||
Ally | Mahoney | |||||
Danielle | O'Brien | |||||
Maddie | Olsen | |||||
Caroline | Plansky | |||||
Kyra | Rose | |||||
Head Coach: | Dianna Mitchell, Rockland |
Saturday, February 27, 2016
FINAL Girls Basketball Standings and Leaders - South Shore League
Girls' Sullivan Division | ||||
Team | Wins | Losses | League Wins | League Losses |
Rockland* | 17 | 3 | 13 | 0 |
Norwell | 13 | 5 | 11 | 2 |
Abington | 13 | 7 | 9 | 4 |
East Bridgewater | 5 | 13 | 4 | 9 |
Randolph | 3 | 17 | 0 | 13 |
*League Champs | ||||
Name | School | Games | Points | Average |
Nattaly David | Randolph | 20 | 460 | 23.00 |
Jen Worden | Abington | 20 | 433 | 21.65 |
Kyra Rose | Rockland | 20 | 270 | 13.50 |
Caroline Plansky | Norwell | 19 | 201 | 10.58 |
Jackie Gavin | East Bridgewater | 18 | 178 | 9.89 |
Maddie Olsen | Rockland | 20 | 188 | 9.40 |
Girls' Tobin Division | ||||
Team | Wins | Losses | League Wins | League Losses |
Cohasset* | 11 | 8 | 7 | 6 |
Monomoy* | 11 | 9 | 7 | 6 |
Hull | 9 | 11 | 6 | 7 |
Carver | 10 | 10 | 5 | 8 |
Mashpee | 6 | 15 | 3 | 10 |
*League Champs | ||||
Name | School | Games | Points | Average |
Jordan Hue | Mashpee | 20 | 304 | 15.20 |
Geia Alverio | Monomoy | 14 | 177 | 12.64 |
Makenzi Bellando | Carver | 20 | 232 | 11.60 |
Christine Friedel | Monomoy | 20 | 220 | 11.00 |
Meg Rosano | Cohasset | 20 | 180 | 9.00 |
Lexi Hansen | Hull | 20 | 163 | 8.15 |
FINAL Boys Basketball Standings and Leaders - South Shore League
Boys' Sullivan Division | ||||
Team | Wins | Losses | League Wins | League Losses |
Rockland* | 18 | 2 | 13 | 0 |
Norwell | 16 | 4 | 10 | 3 |
Randolph | 15 | 5 | 10 | 3 |
Abington | 9 | 11 | 5 | 8 |
East Bridgewater | 9 | 11 | 4 | 9 |
*League Champs | ||||
Name | School | Games | Points | Average |
Stephen Norris | Rockland | 20 | 370 | 18.50 |
Matt Hilsinger | Norwell | 20 | 320 | 16.00 |
Ryan Graham | East Bridgewater | 20 | 299 | 14.95 |
Dennis Cummins | Abington | 20 | 293 | 14.65 |
Jack Doherty | Norwell | 20 | 270 | 13.50 |
Christian Hon | Randolph | 20 | 231 | 11.55 |
Jakigh Marcelin | Rockland | 20 | 226 | 11.30 |
Jovani Harper Lopez | Randolph | 20 | 219 | 10.95 |
Jake Crawford | Rockland | 20 | 205 | 10.25 |
Jake Smith | Norwell | 16 | 152 | 9.50 |
Boys' Tobin Division | ||||
Team | Wins | Losses | League Wins | League Losses |
Cohasset* | 11 | 9 | 7 | 6 |
Carver* | 10 | 10 | 7 | 6 |
Mashpee* | 15 | 7 | 7 | 6 |
Hull | 6 | 14 | 1 | 12 |
Monomoy | 1 | 19 | 1 | 12 |
*League Champs | ||||
Name | School | Games | Points | Average |
Alex Norton | Cohasset | 19 | 311 | 16.37 |
Chase Bomeisler | Cohasset | 20 | 324 | 16.20 |
Chris Willis | Carver | 20 | 316 | 15.80 |
Shawn Willis | Carver | 20 | 300 | 15.00 |
Devaun Ford | Mashpee | 22 | 289 | 13.14 |
Anthony Marcella | Hull | 20 | 247 | 12.35 |
Chris Mazulis | Monomoy | 20 | 233 | 11.65 |
Jarrod Chadwick | Carver | 19 | 209 | 11.00 |
Joey Dubovy | Hull | 19 | 190 | 10.00 |
Monday, February 15, 2016
South Shore League Girls' Basketball Standings and Leaders - 2/14/2016
Girls' Sullivan Division | ||||
Team | Wins | Losses | League Wins | League Losses |
Rockland | 14 | 2 | 13 | 0 |
Norwell | 11 | 3 | 11 | 2 |
Abington | 10 | 6 | 8 | 4 |
East Bridgewater | 4 | 13 | 4 | 9 |
Randolph | 2 | 14 | 0 | 12 |
Name | School | Games | Points | Average |
Nattaly David | Randolph | 16 | 367 | 22.94 |
Jen Worden | Abington | 16 | 356 | 22.25 |
Kyra Rose | Rockland | 16 | 188 | 11.75 |
Maddie Olsen | Rockland | 16 | 164 | 10.25 |
Jackie Gavin | East Bridgewater | 17 | 170 | 10.00 |
Caroline Plansky | Norwell | 15 | 149 | 9.93 |
Danielle O'Brien | Rockland | 16 | 149 | 9.31 |
Girls' Tobin Division | ||||
Team | Wins | Losses | League Wins | League Losses |
Cohasset | 11 | 7 | 7 | 5 |
Monomoy | 9 | 8 | 6 | 5 |
Hull | 8 | 8 | 5 | 6 |
Carver | 9 | 10 | 5 | 8 |
Mashpee | 6 | 12 | 3 | 9 |
Name | School | Games | Points | Average |
Jordan Hue | Mashpee | 17 | 256 | 15.06 |
Geia Alverio | Monomoy | 11 | 125 | 11.36 |
Meg Rosano | Cohasset | 18 | 162 | 9.00 |
Mackenzie Walsh | Hull | 16 | 131 | 8.19 |
Emily Rosano | Cohasset | 17 | 136 | 8 |
Sunday, February 14, 2016
South Shore League Boys Basketball Leaders and Standings - 2/14/2016
Boys' Sullivan Division | ||||
Team | Wins | Losses | League Wins | League Losses |
Rockland | 15 | 1 | 12 | 0 |
Norwell | 14 | 2 | 11 | 2 |
Randolph | 14 | 4 | 9 | 3 |
Abington | 8 | 8 | 5 | 7 |
East Bridgewater | 8 | 9 | 4 | 8 |
Name | School | Games | Points | Average |
Stephen Norris | Rockland | 16 | 307 | 19.19 |
Matt Hilsinger | Norwell | 16 | 269 | 16.81 |
Ryan Graham | East Bridgewater | 17 | 255 | 15.00 |
Jakigh Marcelin | Rockland | 16 | 210 | 13.13 |
Dennis Cummins | Abington | 16 | 208 | 13.00 |
Christian Hon | Randolph | 18 | 224 | 12.44 |
Jack Doherty | Norwell | 16 | 199 | 12.44 |
Jake Smith | Norwell | 12 | 128 | 10.67 |
Jovani Harper Lopez | Randolph | 18 | 191 | 10.61 |
Jake Crawford | Rockland | 16 | 165 | 10.31 |
Boys' Tobin Division | ||||
Team | Wins | Losses | League Wins | League Losses |
Cohasset | 9 | 7 | 7 | 6 |
Carver | 9 | 8 | 6 | 5 |
Mashpee | 11 | 7 | 5 | 6 |
Hull | 5 | 12 | 1 | 11 |
Monomoy | 1 | 18 | 1 | 12 |
Name | School | Games | Points | Average |
Alex Norton | Cohasset | 16 | 261 | 16.31 |
Chase Bomeisler | Cohasset | 16 | 253 | 15.81 |
Shawn Willis | Carver | 17 | 274 | 16.12 |
Chris Willis | Carver | 17 | 260 | 15.29 |
Chris Mazulis | Monomoy | 19 | 259 | 13.63 |
Anthony Marcella | Hull | 17 | 225 | 13.24 |
Devaun Ford | Mashpee | 18 | 202 | 11.22 |
Joey Dubovy | Hull | 17 | 184 | 10.82 |
Sam Reed | Monomoy | 19 | 196 | 10.32 |
Monday, February 1, 2016
South Shore League Girls Basketball Standings and Leaders - 1/31/2016
Girls' Sullivan Division | ||||
Team | Wins | Losses | League Wins | League Losses |
Rockland | 11 | 2 | 10 | 0 |
Norwell | 9 | 2 | 9 | 1 |
Abington | 9 | 5 | 7 | 3 |
Randolph | 2 | 11 | 0 | 10 |
East Bridgewater | Did Not Report | |||
Name | School | Games | Points | Average |
Nattaly David | Randolph | 13 | 300 | 23.08 |
Jen Worden | Abington | 14 | 314 | 22.43 |
Maddie Olsen | Rockland | 13 | 148 | 11.38 |
Kyra Rose | Rockland | 13 | 143 | 11.00 |
Stephanie Croke | Norwell | 11 | 104 | 9.45 |
Girls' Tobin Division | ||||
Team | Wins | Losses | League Wins | League Losses |
Cohasset | 10 | 6 | 6 | 4 |
Hull | 7 | 5 | 5 | 4 |
Monomoy | 7 | 7 | 5 | 5 |
Carver | 5 | 10 | 3 | 6 |
Mashpee | 4 | 9 | 2 | 7 |
Name | School | Games | Points | Average |
Jordan Hue | Mashpee | 12 | 182 | 15.17 |
Geia Alverio | Monomoy | 8 | 92 | 11.50 |
Meg Rosano | Cohasset | 16 | 153 | 9.56 |
Fiona Pearlman | Hull | 12 | 105 | 8.75 |
South Shore League Boys Basketball Standings and Leaders - 1/31/2016
Boys' Sullivan Division | ||||
Team | Wins | Losses | League Wins | League Losses |
Rockland | 13 | 1 | 10 | 0 |
Randolph | 12 | 3 | 8 | 2 |
Norwell | 10 | 2 | 8 | 2 |
Abington | 6 | 6 | 4 | 6 |
East Bridgewater | 8 | 7 | 4 | 6 |
Name | School | Games | Points | Average |
Stephen Norris | Rockland | 14 | 276 | 19.71 |
Ryan Graham | East Bridgewater | 15 | 234 | 15.60 |
Matt Hilsinger | Norwell | 12 | 182 | 15.17 |
Jakigh Marcelin | Rockland | 14 | 186 | 13.29 |
Dennis Cummins | Abington | 12 | 158 | 13.17 |
Christian Hon | Randolph | 15 | 193 | 12.87 |
Jack Doherty | Norwell | 12 | 148 | 12.33 |
Jake Smith | Norwell | 10 | 116 | 11.60 |
Boys' Tobin Division | ||||
Team | Wins | Losses | League Wins | League Losses |
Cohasset | 7 | 5 | 5 | 5 |
Carver | 6 | 7 | 4 | 5 |
Mashpee | 7 | 6 | 3 | 5 |
Hull | 4 | 8 | 1 | 8 |
Monomoy | 1 | 13 | 1 | 9 |
Name | Games | Points | Average | |
Alex Norton | Cohasset | 10 | 169 | 16.90 |
Shawn Willis | Carver | 13 | 207 | 15.92 |
Chase Bomeisler | Cohasset | 10 | 153 | 15.30 |
Chris Willis | Carver | 13 | 195 | 15.00 |
Chris Mazulis | Monomoy | 14 | 197 | 14.07 |
Anthony Marcella | Hull | 12 | 152 | 12.67 |
Devaun Ford | Mashpee | 13 | 151 | 11.62 |
Joey Dubovy | Hull | 12 | 136 | 11.33 |
Monday, January 25, 2016
South Shore League Girls Standings and Leaders - 1/25/2016
Girls' Sullivan Division | ||||
Team | Wins | Losses | League Wins | League Losses |
Rockland | 9 | 2 | 8 | 0 |
Norwell | 7 | 2 | 7 | 1 |
Abington | 8 | 4 | 6 | 2 |
East Bridgewater | 2 | 10 | 2 | 7 |
Randolph | 2 | 9 | 0 | 8 |
Name | School | Games | Points | Average |
Nattaly David | Randolph | 11 | 252 | 22.91 |
Jen Worden | Abington | 12 | 273 | 22.75 |
Kyra Rose | Rockland | 11 | 125 | 11.36 |
Maddie Olsen | Rockland | 11 | 117 | 10.64 |
Stephanie Croke | Norwell | 9 | 83 | 9.22 |
Girls' Tobin Division | ||||
Team | Wins | Losses | League Wins | League Losses |
Cohasset | 9 | 5 | 5 | 3 |
Hull | 6 | 4 | 4 | 4 |
Monomoy | 6 | 7 | 4 | 5 |
Carver | 4 | 8 | 2 | 6 |
Mashpee | 4 | 7 | 2 | 5 |
Name | School | Games | Points | Average |
Jordan Hue | Mashpee | 10 | 152 | 15.20 |
Geia Alverio | Monomoy | 7 | 79 | 11.29 |
Meg Rosano | Cohasset | 14 | 140 | 10.00 |
Fiona Pearlman | Hull | 10 | 94 | 9.4 |
South Shore League Boys Standings and Leaders - 1/25/2016
Boys' Sullivan Division | ||||
Team | Wins | Losses | League Wins | League Losses |
Rockland | 11 | 1 | 8 | 0 |
Randolph | 11 | 1 | 7 | 1 |
Norwell | 8 | 2 | 6 | 2 |
Abington | 6 | 2 | 4 | 4 |
East Bridgewater | 6 | 6 | 3 | 5 |
Name | School | Games | Points | Average |
Stephen Norris | Rockland | 12 | 248 | 20.67 |
Matt Hilsinger | Norwell | 10 | 148 | 14.80 |
Dennis Cummins | Abington | 10 | 141 | 14.10 |
Ryan Graham | East Bridgewater | 12 | 168 | 14.00 |
Christian Hon | Randolph | 12 | 155 | 12.92 |
Jake Smith | Norwell | 8 | 99 | 12.38 |
Jack Doherty | Norwell | 10 | 123 | 12.30 |
Jakigh Marcelin | Rockland | 12 | 144 | 12.00 |
Jovani Harper-Lopez | Randolph | 12 | 125 | 10.42 |
Boys' Tobin Division | ||||
Team | Wins | Losses | League Wins | League Losses |
Cohasset | 6 | 4 | 4 | 4 |
Carver | 5 | 6 | 3 | 4 |
Mashpee | 6 | 5 | 2 | 4 |
Hull | 4 | 6 | 1 | 6 |
Monomoy | 0 | 11 | 0 | 8 |
Name | Games | Points | Average | |
Alex Norton | Cohasset | 10 | 169 | 16.90 |
Chase Bomeisler | Cohasset | 10 | 153 | 15.30 |
Chris Willis | Carver | 11 | 165 | 15.00 |
Shawn Willis | Carver | 11 | 156 | 14.18 |
Chris Mazulis | Monomoy | 11 | 149 | 13.55 |
Anthony Marcella | Hull | 10 | 127 | 12.70 |
Joey Dubovy | Hull | 10 | 120 | 12.00 |
Devaun Ford | Mashpee | 11 | 130 | 11.82 |
Subscribe to:
Posts (Atom)